
برنامج بكالوريوس العلوم في تدريس تخصصات STEM يهدف إلى إعداد المعلمين المستقبليين لتقديم تعليم متكامل في مجالات العلوم والتكنولوجيا والهندسة والرياضيات في بيئات تعليمية متنوعة ومتجددة. يتماشى البرنامج مع المعايير الدولية ورؤية قطر الوطنية 2030، ويعمل على تعزيز مهارات التفكير النقدي والإبداع وحل المشكلات. من خلال منهج شامل يجمع بين المعرفة النظرية والخبرة العملية في التدريس، يتخرج الطلاب وهم مستعدون لقيادة المبادرات في STEM، وتطبيق أساليب تدريس مبتكرة، وتحفيز الجيل القادم من المتعلمين.
مدة البرنامج:
أربع سنوات
متطلبات القبول:
- شهادة التخرج من المدرسة الثانوية أو ما يعادلها، معتمدة من وزارة التربية والتعليم والتعليم العالي، بمعدل لا يقل عن 60%، بالإضافة إلى مادة رياضيات في السنة النهائية بمعدل لا يقل عن 60%، ومادة علمية في السنة النهائية (الفيزياء أو الكيمياء) بمعدل لا يقل عن 60%.
- الدرجة المطلوبة في اختبار تحديد مستوى اللغة الإنجليزية للجامعة أو درجة مرور من اختبار لغة إنجليزية معترف به دولياً، كما يتم تحديده من قبل إدارة التسجيل والقبول.
أو
2. إكمال متطلبات البرنامج التأسيسي بنجاح.
أو
3. نموذج تقرير اختبار IELTS الأكاديمي ساري المفعول (خلال سنتان) بمعدل إجمالي 5.0 مع عدم وجود درجة أقل من 5.0 في العناصر الفردية لمجموعات (القراءة, الكتابة, التحدث والاستماع).
- الحد الأدنى 60% في اختبار تحديد المستوى في الرياضيات بالجامعة؛
أو
- تقرير اختبار SAT صالح مع درجة لا تقل عن 480؛
أو
- إتمام متطلبات برنامج التأسيس بنجاح.
- القبول تنافسي. يتم ترتيب المتقدمين المؤهلين بناءً على نسبة المئوية العامة للسنة الدراسية النهائية (الصف 12 أو ما يعادلها) في المدرسة الثانوية، وتصنيفات اختبار تحديد المستوى، وفئة أولوية القبول.
للاطلاع على الخطة الدراسية للعام 2024 - 2025 اضغط هنا
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EDUC1010 | Education In Qatar From An International Perspective | - | - | 3 | 3 | 0 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
CHEM1010 | General Chemistry I | - | - | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | - | 1 | 0 | 3 |
Elective: select 1 of 3 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
EFFL1003 | Experiential Learning & Entrepreneurship | - | - | 3 | 3 | 0 |
Semester 1 Total: | 16 | 15 | 3 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
EDUC1080 | Teaching STEM in Arabic and International School Settings | EDUC1010 | - | 3 | 3 | 0 |
Semester 2 Total: | 16 | 15 | 3 | |||
SEMESTER 3 | ||||||
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 6 | 0 | |||
Year 1 Total: | 38 | 36 | 6 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
MATH1040 | Statistics | - | - | 3 | 3 | 1 |
EDUC2010 | Learning Theories in Mathematics/Science Education | - | - | 3 | 3 | 0 |
EDUC2030 | Methods in STEM Education I | EDUC1010 | - | 3 | 3 | 0 |
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
INFS1101 | Introduction to Computing & Problem Solving | - | - | 3 | 2 | 3 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Semester 4 Total: | 14 | 11 | 10 | |||
SEMESTER 5 | ||||||
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
EDUC2020 | Learning Theories In Engineering/Technology Education | EDUC1010 | - | 3 | 3 | 0 |
AEEL1100 | Fundamentals of Electricity | MATH1010 OR AMPII Score of 75% | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 2 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
Semester 5 Total: | 16 | 14 | 5 | |||
SEMESTER 6 | ||||||
EDPR2010 | School/Industry Experience | EDUC2010 & EDUC2030 | - | 3 | 3 | 0 |
Semester 6 Total: | 3 | 3 | 0 | |||
Year 2 Total: | 33 | 28 | 15 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
RSST3001 | Research & Statistics | COMM1020 | - | 3 | 3 | 0 |
EDUC3030 | Methods in STEM Education II | EDUC2030 | - | 3 | 3 | 0 |
EDUC3050 | Assessment in Stem Education I | EDUC2030 | - | 3 | 3 | 0 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Semester 7 Total: | 11 | 9 | 6 | |||
SEMESTER 8 | ||||||
EDUC3020 | Learning Environment Management | EDUC2030 & EDUC3030 | - | 3 | 3 | 0 |
EDUC3040 | Technology in STEM Education | EDUC2030 & EDUC3030 | - | 3 | 3 | 0 |
EDUC3060 | Assessment in STEM Education II | EDUC3050 | - | 3 | 3 | 0 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Semester 8 Total: | 11 | 9 | 6 | |||
SEMESTER 9 | ||||||
EDPR3010 | School/Industry Experience II | - | - | 3 | 1 | 0 |
Semester 9 Total: | 3 | 1 | 0 | |||
Year 3 Total: | 25 | 19 | 12 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
EDPR4010 | Teaching Practicum | Min 80 Credits Min GPA 2.0 | - | 9 | 1 | 0 |
Semester 10 Total: | 9 | 1 | 0 | |||
SEMESTER 11 | ||||||
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Semester 11 Total: | 5 | 3 | 6 | |||
Year 4 Total: | 14 | 4 | 6 | |||
Program Total | 110 | 87 | 39 |
المسارات المستقبلية للخريجين
يمكن للخريجين متابعة دراساتهم العليا على مستوى الماجستير أو الدكتوراه في مجالات التربية مثل الإدارة التربوية أو علم النفس التربوي أو المناهج وطرق التدريس. ويُسهّل التوافق الدولي للبرنامج الالتحاق ببرامج الدراسات العليا على المستويين الإقليمي والدولي.
الفرص الوظيفية للخريجين
يتم تأهيل الخريجين للعمل كمعلمي مواد STEM في المرحلتين الإعدادية والثانوية في المؤسسات التعليمية الحكومية والخاصة. كما يمكنهم العمل في مجالات أخرى مثل تدريس الرياضيات أو العلوم للمرحلة الإعدادية، أو تطوير المناهج، أو تكنولوجيا التعليم، أو التنسيق الأكاديمي. وبفضل خلفيتهم المتعددة التخصصات في مجالات STEM ومهاراتهم في أساليب التدريس المبتكرة، يتمتع الخريجون بالقدرة على الإسهام بفاعلية في تطوير التعليم، وصياغة السياسات، وتولي أدوار قيادية في سياقات تعليم STEM.
