Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I Lab | - | CHEM1010 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EDUC1010 | Education in Qatar from an International Perspective | - | - | 3 | 3 | 0 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 16 | 15 | 3 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
EDUC1080 | Teaching STEM in Arabic and International School Settings | EDUC1010 | - | 3 | 3 | 0 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics Lab | - | PHYS1020 | 1 | 0 | 3 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
Semester 2 Total: | 16 | 15 | 3 | |||
SEMESTER 3 | ||||||
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Art | - | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 6 | 0 | |||
Year 1 Total: | 38 | 36 | 6 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
EDUC2010 | Learning Theories in Mathematics/Science Education | EDUC1010 | - | 3 | 3 | 0 |
EDUC2030 | Methods In STEM Education I | EDUC1010 | - | 3 | 3 | 0 |
INFS1101 | Intro to Computing & Problem Solving | - | - | 3 | 2 | 3 |
MATH1040 | Statistics | - | - | 3 | 3 | 1 |
Program Elective: Select 1 according to specialization and lab where required | ||||||
Specialization in Teaching Middle School Mathematics |
||||||
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Specialization in Teaching Middle School Science | ||||||
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | BIOL1031 | 3 | 3 | 0 |
BIOL1031 |
Biochemistry & Microbiology (Lab) |
- | BIOL1030 | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | - | BIOL2011 | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | BIOL2010 | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 CHEM1011 |
CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 CHEM1011 |
CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
No Specialization: Select one course from CET or CCIT in consultation with your academic advisor. | ||||||
Semester 4 Total: | 16 | 14 | 6 | |||
SEMESTER 5 | ||||||
AEEL1100 | Fundamentals Of Electricity | MATH1010 OR AMPII Score of 75 % | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals Of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 2 |
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
EDUC2020 | Learning Theories in Engineering/Technology Education | EDUC1010 | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
INFS1201 | Computer Programming | - | - | 4 | 3 | 3 |
Semester 5 Total: | 16 | 14 | 5 | |||
SEMESTER 6 | ||||||
EDPR2010 | School/Industry Experience | EDUC2010 EDUC2030 | - | 3 | 50 Total HRs | |
Semester 6 Total: | 3 | 0 | 0 | |||
Year 2 Total: | 35 | 28 | 11 |
COURSE NUMBER |
COURSE TITLE | Requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
EDUC3030 | Methods In STEM Education II | EDUC2030 | - | 3 | 3 | 0 |
EDUC3050 | Assessment In STEM Education I | EDUC2030 | - | 3 | 3 | 0 |
RSST3001 | Research & Statistics | COMM1020 | - | 3 | 3 | 0 |
Program Elective: Select 1 according to specialization | ||||||
Specialization in Teaching Middle School Mathematics | ||||||
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Specialization in Teaching Middle School Science | ||||||
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | BIOL1031 | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | BIOL1030 | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | - | BIOL2011 | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | BIOL2010 | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 CHEM1011 |
CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 CHEM1011 |
CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
No Specialization: Select one course from CET or CCIT in consultation with your academic advisor. | ||||||
Semester 7 Total: | 16 | 14 | 6 | |||
SEMESTER 8 | ||||||
EDUC3020 | Learning Environment Management | EDUC2030 EDUC3030 |
- | 3 | 3 | 0 |
EDUC3040 | Technology in STEM Education | EDUC2030 EDUC3030 |
- | 3 | 3 | 0 |
EDUC3060 | Assessment In STEM Education II | EDUC3050 | - | 3 | 3 | 0 |
Program Elective: Select 1 according to specialization | ||||||
Specialization in Teaching Middle School Mathematics | ||||||
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | ||||
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Specialization in Teaching Middle School Science | ||||||
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | BIOL1031 | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | BIOL1030 | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | - | BIOL2011 | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | BIOL2010 | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 CHEM1011 |
CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 CHEM1011 |
CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
No Specialization: Select one course from CET or CCIT in consultation with your academic advisor. | ||||||
Semester 8 Total: | 15 | 15 | 0 | |||
SEMESTER 9 | ||||||
EDPR3010 | School/Industry Experience | EDUC3060 | - | 3 | 50 Total HRs | |
Semester 9 Total: | 3 | 0 | 0 | |||
Year 3 Total: | 33 | 30 | 0 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
EDPR4010 | Teaching Practicum |
Min 80 Credits & Min GPA 2.0 |
- | 9 | 214 Total HRs | |
Semester 1 Total: | 9 | 0 | 0 | |||
SEMESTER 11 | ||||||
Program Elective: Select 1 according to specialization | ||||||
Specialization in Teaching Middle School Mathematics | ||||||
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Specialization in Teaching Middle School Science | ||||||
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | BIOL1031 | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | BIOL1030 | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | - | BIOL20101 | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | BIOL2010 | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 CHEM1011 |
CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 CHEM1011 |
CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
No Specialization: Select one course from CET or CCIT in consultation with your academic advisor. | ||||||
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 11 Total: | 9 | 9 | 0 | |||
Year 4 Total: | 18 | 9 | 0 | |||
B.Sc. TS Program Total: | 124 | 103 | 17 |