2024-2025 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
EDUC5203 | Educational Psychology | - | - | 3 | 3 | 0 |
EDUC5210 | Learning Theories in STEM Education | - | - | 3 | 3 | 0 |
EDUC5230 | Methods in STEM Education | - | - | 3 | 3 | 0 |
Semester 1 Total: | 9 | 9 | 0 | |||
SEMESTER 2 | ||||||
EDUC5250 | Assessment in STEM Education | - | - | 3 | 3 | 0 |
EDUC5220 | Learning Environment Management | - | - | 3 | 3 | 0 |
EDUC5240 | Technology in STEM Education | - | - | 3 | 3 | 0 |
Semester 2 Total: | 9 | 9 | 0 | |||
SEMESTER 3 | ||||||
EDPR5210 | School/Industry Experience I | Min 12 Credits & Min GPA 3.0 | - | 3 | 50 Total HRS | |
Semester 3 Total: | 3 | 0 | 0 | |||
Year 1 Total: | 21 | 18 | 0 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
EDPR6220 | Teaching Practicum | Min 18 Credits & Min GPA 3.0 | - | 6 | 214 Total HRs | |
Semester 4 Total: | 6 | 0 | 0 | |||
SEMESTER 5 | ||||||
EDPR6270 | Teaching STEM in Arabic and International School Settings | - | - | 3 | 3 | 0 |
Semester 5 Total: | 3 | 3 | 0 | |||
Year 2 Total: | 9 | 3 | 0 | |||
M.Sc. SET Program Total | 30 | 21 | 0 |