The following tuition fees apply to new students in a diploma or degree program or a returning student in a degree program. There are also low additional charges which you can find outlined on our webpage which are payable at each registration period. Your student account will be adjusted before the end of the term. Tuition and fees can only be paid by credit card or debit card; we do not accept cash.
Students can register and pay by end of the term. Any student who has a balance from the previous term can register but must pay at least 80% of the outstanding balance from the previous term by end of the add/drop period or their registration will automatically be cancelled.
Effective the FALL 2022 Semester, Students are assessed the following Tuition Fees:
Foundation and Diploma Programs
Foundation and Diploma Programs (New Admits and Returning Graduates Only)
DESCRIPTION |
Full-time students (Qatar Residents) |
Full-time students (INTERNATIONAL) |
part-time students (Qatar Residents) |
---|---|---|---|
Tuition Fee | 12,500 QAR per semester | 18,750 QAR per semester | 2,500 QAR per course |
Materials and Supplies Fee | 150 QAR per semester | 150 QAR per semester | 25 QAR per course |
Student Services Fee | 150 QAR per academic year | 150 QAR per academic year | 150 QAR per academic year |
Foundation and Diploma Programs (Continuing Students Only)
Non Sponsored | SPONSORED | |||
---|---|---|---|---|
DESCRIPTION |
Full-time students |
part-time students |
FULL-time students |
PART-time students |
Tuition Fee | 10,000 QAR per semester | 2,000 QAR per course | 15,000 QAR per semester | 3,000 QAR per course |
Materials and Supplies Fee | 150 QAR per semester | 25 QAR per course | 150 QAR per semester | 25 QAR per course |
Student Services Fee | 150 QAR per academic year | 150 QAR per academic year | 150 QAR per academic year | 150 QAR per academic year |
Technician Certificate Program (TCP)
DESCRIPTION |
Full-time students |
part-time students |
---|---|---|
Tuition Fee | 12,500 QAR per semester | 2,500 QAR per course |
Materials and Supplies Fee | 150 QAR per semester | 25 QAR per course |
Student Services Fee | 150 QAR per academic year | 150 QAR per academic year |
Bachelor's Degree Programs
COLLEGES |
Rate per credit (Qatar Residents) |
Rate per credit (international Students) |
---|---|---|
Business Management | 975 QAR | 1,463 QAR |
Computing and Information Technology | 975 QAR | 1,463 QAR |
Engineering Technology | 980 QAR | 1,470 QAR |
Health Sciences | 985 QAR | 1,478 QAR |
Materials and Supplies Fee | 150 QAR per semester | 150 QAR per semester |
Student Services Fee | 150 QAR per academic year | 150 QAR per academic year |
Other Services Fees
Description | Amount Per Term |
---|---|
Materials and Supplies Fees | 150 QAR per semester |
Student Services Fee | 150 QAR per academic year |
There is no tuition fee for Qatari students enrolled in undergraduate degrees. Additional fees apply.
Graduate Programs (Master's Degrees)
COLLEGEs |
Rate Per Credit (Qatari citizens and residents) |
Rate Per Credit (international Students) |
---|---|---|
Business Management | 2,165 QAR | 2,194 QAR |
Computing and Information Technology | 2,165 QAR | 2,194 QAR |
Engineering Technology | 2,176 QAR | 2,205 QAR |
Health Sciences | 2,187 QAR | 2,216 QAR |
Materials and Supplies Fee | 150 QAR per semester | 150 QAR per semester |
Student Services Fee | 150 QAR per academic year | 150 QAR per academic year |
Graduate degree program fees apply to Qatari and non-Qatari students.
An International Student is student who is not a citizen or resident of the State of Qatar and is issued their Qatari Residence Permit under University Sponsorship.
Work Term Fees(per course)
COLLEGEs |
Fee per course |
---|---|
Business Management | 5,000 QAR each course |
Computing and Information Technology | 5,000 QAR each course |
Engineering Technology | 5,000 QAR each course |
Health Sciences (per the below course table) |
COURSE CODE | TITLE | CREDIT | CLINICAL | PROGRAM |
Fee per course |
---|---|---|---|---|---|
AHDH3160 | Clinical Practice I | 4 | 12 hrs/15 weeks | B.A.Sc.DH; Dip.DH | 3,500 QAR |
AHDH3260 | Clinical Practice II | 4 | 12 hrs/15 weeks | B.A.Sc.DH; Dip.DH | 3,500 QAR |
AHDH3360 | Clinical Practice III | 2 | 12 hrs/7 weeks | B.A.Sc.DH; Dip.DH | 3,500 QAR |
AHDH4160 | Clinical Practice IV | 4 | 12 hrs/15 weeks | B.A.Sc.DH; Dip.DH | 3,500 QAR |
AHDH4260 | Clinical Practice V | 2 | 6 hrs/15 weeks | B.A.Sc.DH; Dip.DH | 2,500 QAR |
AHRT4100 | Practicum I | 9 | 28 hrs/15 weeks | B.A.Sc.RT; Dip.RT | 7,000 QAR |
AHRT4200 | Practicum II | 9 | 28 hrs/15 weeks | B.A.Sc.RT; Dip.RT | 7,000 QAR |
AHRT4300 | Practicum III | 4 | 28 hrs/ 7 weeks | B.A.Sc.RT; Dip.RT | 7,000 QAR |
AHMR3101 | Clinical Radiography I | 12 | 35 hrs/16 weeks | B.A.Sc.MR | 7,000 QAR |
AHMR3201 | Clinical Radiography II | 12 | 35 hrs/16 weeks | B.A.Sc.MR | 7,000 QAR |
AHMR4101 | Clinical Radiography III | 12 | 35 hrs/16 weeks | B.A.Sc.MR | 7,000 QAR |
AHMR4301 | Clinical Radiography IV | 5 | 35 hrs/7 weeks | B.A.Sc.MR | 7,000 QAR |
MACC5230 | Advanced Clinical Integration I | 3 | 8 hrs/15 weeks | M.A.Sc.CCP | 3,500 QAR |
MACC6210 | Advanced Clinical Integration II | 4 | 16 hrs/15 weeks | M.A.Sc.CCP | 3,500 QAR |
MACC6300 | Critical Care Paramedicine Preceptorship | 6 | 42 hrs/7 weeks | M.A.Sc.CCP | 5,000 QAR |
AHPA2212 | Clinical Practice II | 2 | 8 hrs/15 weeks | B.A.Sc.P; Dip.P | 3,500 QAR |
AHPA4132 | Clinical Integration II (lab and clinical 1 day/week) |
3 | 8 hrs/15 weeks | B.A.Sc.P | 3,500 QAR |
AHPA4233 | Clinical Integration III (lab and clinical 1 day/week) |
3 | 8 hrs/15 weeks | B.A.Sc.P | 3,500 QAR |
AHPA3341 | Practicum I | 6 | 42 hrs/7 weeks | B.A.Sc.P; Dip.P | 5,000 QAR |
AHPA4342 | Practicum II | 6 | 42 hrs/7 weeks | B.A.Sc.P | 5,000 QAR |
AHPT3200 | Clinical Work Term | 9 | 35 hrs/12 weeks | B.A.Sc.PT | 5,000 QAR |
AHEH3310 | Environmental Health Practicum I | 5 | 35 hrs/7 weeks | B.A.Sc.EH; Dip.EH | 5,000 QAR |
AHEH4310 | Environmental Health Practicum II | 5 | 35 hrs/7 weeks | B.A.Sc.EH | 5,000 QAR |
AHHS4300 | Occupational Health, Safety & Environment Practicum | 5 | 35 hrs/7 weeks | B.A.Sc.OHSE; Dip.OHSE | 5,000 QAR |
MACC5300 | Intensive Care Practicum | 3 | 24 hrs/7 weeks | M.A.Sc.CCP | 3,500 QAR |
MADC5310 | Diabetes Educator Practicum | 5 | 35 hrs/7 weeks | M.A.Sc.DCPE | 5,000 QAR |
Administrative Fee Structure - Effective Fall 2022
Student Services
Service | Description | Administrative Fee |
---|---|---|
Admission Applicatin fee | Per Application | 300 QAR (including Placement Test) |
Retaking Placement Test | 200 QAR | |
Print of Official Transcript | 30 QAR | |
Student Card | First Card | 0 QAR |
Student Card | Replacement Card | 100 QAR |
Student Locker | Locker | 105 QAR |
Student Locker | Lost Locker key | 15 QAR |
Gym Membership | 0 QAR | |
Swimming pool entry | 0 QAR | |
Housing | Undergraduate | 2,750 QAR per month |
Housing | Graduate | 2,750 QAR per month |
photocopy | Description | Administrative Fee |
---|---|---|
Binding 1-49 | Unit | 2 QAR |
Binding 50-199 | Unit | 3 QAR |
Binding 200-500 | Unit | 5 QAR |
Copy A4 B&W 1 Side | Page | 0.10 QAR |
Copy A4 B&W 2 Sides | Page | 0.15 QAR |
Copy A3 B&W 1 Side | Page | 0.30 QAR |
Copy A3 B&W 2 Sides | Page | 0.45 QAR |
Copy A4 Color 1 Side | Page | 1.00 QAR |
Copy A4 Color 2 Sides | Page | 1.50 QAR |
Copy A3 Color 1 Side | Page | 1.20 QAR |
Copy A3 Color 2 Sides | Page | 2.00 QAR |
A4 Lamination | Unit | 1.50 QAR |
A3 Lamination | Unit | 3.00 QAR |
Print A4 B&W 1 Side | Page | 0.10 QAR |
Print A4 B&W 2 Sides | Page | 0.15 QAR |
Print A3 B&W 1 Side | Page | 0.30 QAR |
Pring A3 B&W 2 Sides | Page | 0.45 QAR |
Print A4 Color 1 Side | Page | 1.00 QAR |
Print A4 Color 2 Sides | Page | 1.50 QAR |
Print A3 Color 1 Side | Page | 1.50 QAR |
Print A3 Color 2 Sides | Page | 2.00 QAR |
Scanning Charge | Page | 0.10 QAR |
Tuition Fee-Exempt Students
Tuition exemption applies to Undergraduate and Foundation Program Students only. The Tuition Fee-Exempt Students and percentage of Tuition Fee waiver are categorized as follows, for students applying for admission for the first time, applying for re-admission, or continuing from the previous semester.
- Qatari Students (Self-sponsored): 100% Tuition fee waiver.
- Qatari Students ( sponsored by a third party): 100% Tuition fee waiver.
- Children of Qatari mothers: 100% Tuition fee waiver.
- Children of UDST - sponsored non-Qatari University employees: 50% Tuition fee waiver.
Fees & Charges
a) Students are able to register without paying at the time of registration.
b) Students who have a balance owing from a previous semester are required to pay the total outstanding sum before being permitted to register for the subsequent semester.
c) Should the College cancel a program, all fees will be refunded.
Total application fee is 300 QAR (non-refundable). This includes Placement Assessment Testing.
Applicants wishing to retake the placement tests are required to pay 200 QAR.
Textbooks
Refunds will be given for returned textbooks under the following conditions:
a. Books are unmarked and in saleable condition.
b. Books are returned within the first three weeks after the commencement of classes.
c. Original receipts must be presented before a refund is issued.
Students are responsible for initiating their own refund requests and are required to complete the Student Revenue Refund Form. Forms are available from the Admissions and Registration Department. All tuition refunds will be issued by cheque. Any refunds will be applied against outstanding accounts before any monies are returned to the student.
Appeals of a financial assessment should be made in writing to the Manager, Finance.
Receipts are issued for any financial transactions with the College. Students should ensure that they obtain and save these receipts for use in resolving any financial conflicts. In the absence of such documentation, the College financial records shall provide the basis for decisions.