2024-2025 Study Plan:
| course number | course title | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-Req | co-req | cr | lec | lab | ||
| Semester 1 | ||||||
| COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
| LSCM1001 | Principles of Logistics & Supply Chain | - | - | 3 | 2 | 3 |
| MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
| Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
| EFFL1001 | Effective Learning | 3 | 3 | 0 | ||
| EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
| Semester 1 Year 1 Total | 12 | 11 | 3 | |||
| SEMESTER 2 | ||||||
| ACCT1001 | Financial Accounting | - | - | 3 | 2 | 3 |
| COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
| COMP1401 | Introduction to Computers & Information Systems | - | - | 3 | 2 | 3 |
| MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 |
| Semester 2 Year 1 Total | 12 | 9 | 9 | |||
| SEMESTER 3 | ||||||
| BKFT1001 | Principles of Finance | ACCT1001 | - | 3 | 2 | 3 |
| HRMG1001 | Principles of Human Resource Management | - | - | 3 | 2 | 3 |
| Semester 3 Total | 6 | 4 | 6 | |||
| Year 1 Total | 30 | 24 | 18 | |||
| Course number | course title | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-Req | co-req | CR | LEC | LAB | ||
| Semester 4 | ||||||
| ECON2010 | Business Economics | - | - | 3 | 2 | 3 |
| LSCM2010 | Operations Management | LSCM1001 | - | 3 | 2 | 3 |
| MISY2010 | Management Information Systems | - | - | 3 | 3 | 0 |
| Social Sciences, Humanities, & the Arts Elective: Select 1 of 7 | ||||||
| BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
| SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
| SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
| SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
| SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
| SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
| SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
| Semester 4 Total: | 12 | 10 | 6 | |||
| Semester 5 | ||||||
|---|---|---|---|---|---|---|
| BUSG2010 | Qatar Business Law | - | - | 3 | 2 | 3 |
| MGMT2010 | Organizational Behavior | Min 30 Credits | - | 3 | 2 | 3 |
| RSST3001 | Research & Statistics | - | - | 3 | 3 | 0 |
| Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
| ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
| GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
| GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
| GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
| Semester 5 Total | 12 | 10 | 6 | |||
| SEMESTER 6 | ||||||
| BUSG2002 | Project Management | - | - | 3 | 2 | 2 |
| SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
| Semester 6 Total | 6 | 5 | 2 | |||
| Year 2 Total | 30 | 25 | 14 | |||
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-REQ | CO-REQ | CR | LEC | LAB | ||
| Semester 7 | ||||||
| LSCM3010 | Supply Chain Planning & Control | BUSG2002 LSCM1001 | - | 3 | 2 | 2 |
| LSCM3020 | Transport & Logistics Management | LSCM1001 | - | 3 | 2 | 2 |
| MGMT3035 | Business Ethics | Min 30 Credits | - | 3 | 3 | 0 |
| Global Awareness & Regional Challenges Elective: Select 1 of 4 | ||||||
| ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
| GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
| GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
| GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
| Semester 7 Total | 12 | 10 | 4 | |||
| SEMESTER 8 | ||||||
| LSCM3030 | Strategic Sourcing & Procurement | LSCM3010 | - | 3 | 2 | 2 |
| LSCM3040 | Legal Environment & Supply Chain Contracts | BUSG2010 | - | 3 | 2 | 2 |
| LSCM3050 | Warehousing & Inventory Management | LSCM2010 | - | 3 | 2 | 2 |
| LSCM4081 | Maritime & Port Management | - | - | 3 | 2 | 2 |
| Semester 8 Total | 12 | 8 | 8 | |||
| SEMESTER 9 | ||||||
| LSCM4082 | Marine Economics & International Trade |
ECON2010 |
- | 3 | 2 | 2 |
| MGMT4000 | Strategic & Sustainable Management | MGMT2010 Min 60 Credits | 3 | 3 | 0 | |
| Semester 9 Total | 6 | 5 | 2 | |||
| Year 3 Total: | 30 | 23 | 14 | |||
| Course number | course title | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-Req | co-req | CR | LEC | LAB | ||
| Semester 10 | ||||||
| BUS4101 | Practicum in Business | Min 90 Credits | - | 3 | 1 | 6 |
| LSCM4010 | Supply Chain Modelling & Analytics | LSCM3010 | - | 3 | 2 | 2 |
| LSCM4020 | Technology Management in Logistics & Supply Chain | MISY2010 | - | 3 | 2 | 2 |
| LSCM4083 | Marine Insurance | - | - | 3 | 2 | 2 |
| MGMT4010 | Leadership & Change Management | MGMT2010 | - | 3 | 3 | 0 |
| Semester 10 Total | 15 | 10 | 12 | |||
| SEMESTER 11 | ||||||
| BUSG4201 | Capstone Project | BUSG4101 | - | 3 | 1 | 6 |
| LSCM4030 | Data Driven Decision Making | LSCM4010 | - | 3 | 2 | 2 |
| LSCM4040 | Sustainable Practices in Logistics & Supply Chain | LSCM3010 LSCM3030 | - | 3 | 2 | 2 |
| LSCM4084 | Shipbroking & Chartered Vessel Operations | LSCM2010 | - | 3 | 2 | 2 |
| Semester 11 Total | 12 | 7 | 12 | |||
| SEMESTER 12 | ||||||
| BUSG4301 | Work Placement | BUSG4201 | - | 9 | 360 Total Hours | |
| Semester 12 Total | 9 | 0 | 0 | |||
| Year 4 Total | 36 | 17 | 24 | |||
| B.B.A. LSCM Program Total | 126 | 89 | 70 | |||