Study Plan:
| COURSE NUMBER | COURSE TITLE | requisite | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-req | co-req | CR | LEC | LAB | ||
|
Semester 1 |
||||||
| AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
| CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
| CHEM1011 | General Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
| COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
| MATH1030 | Calculus I | MATH1020 or AMPII Score of 85% | - | 3 | 3 | 0 |
| PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
| PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
| Effective & Experiential Learning Elective: Select 1 of 2: | ||||||
| EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
| EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
| Semester 1 Total: | 18 | 15 | 9 | |||
| Semester 2 | ||||||
| AEEL1101 | Fundamentals of Electricity I | MATH1010 OR AMPII Score of 75% | - | 3 | 3 | 0 |
| AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
| AEMA1102 | Health & Safety in the Workplace | - | - | 2 | 2 | 0 |
| AERO1111 | Introduction to Aviation | - | - | 1 | 1 | 0 |
| CHEM1020 | General Chemistry II |
CHEM1010 CHEM1011 |
CHEM1021 | 3 | 3 | 0 |
| CHEM1021 | General Chemistry II (Lab) |
CHEM1010 CHEM1011 |
CHEM1020 | 1 | 0 | 3 |
| COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
| MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
| Semester 2 Total: | 17 | 15 | 5 | |||
| Semester 3 | ||||||
| AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
| AEMA1303 | Machine Shop Practices | AEMA1102 | - | 2 | 1 | 3 |
| AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
| AEPC1203 | Basic Instrumentation | AEEL1100 OR AEEL1101 | - | 2 | 0 | 4 |
| Semester 3 Total: | 9 | 4 | 11 | |||
| Year 1 Total : | 44 | 34 | 25 | |||
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-Req | Co-REQ | CR | LEC | LAB | ||
|
Semester 4 |
||||||
| AEEL1102 | Fundamentals of Electricity II | AEEL1101 | - | 3 | 3 | 0 |
| AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
| AEMA2101 | Welding Fundamentals | - | - | 1 | 1 | 0 |
| AEMA2201 | Welding Fundamentals (Lab) | AEMA1303 | AEMA2101 | 1 | 0 | 3 |
| AEMA3301 | Mechanics, Statics & Dynamics |
PHYS1021 AEMA1102 MATH1020 Or AMPII Score 85% |
- | 3 | 2 | 2 |
| AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
| AERO2111 | Aviation Fuel systems | AERO1111 | - | 2 | 2 | 0 |
| AETN2302 | Applied Programming I | MATH1020 OR AMPII Score 85% | - | 3 | 1 | 5 |
| Semester 4 Total: | 17 | 12 | 12 | |||
| Semester 5 | ||||||
| AECH3302 | Applied Thermodynamics |
MATH1030 PHYS1020 |
- | 3 | 2 | 2 |
| AEMA2113 | Hydraulics & Pneumatics | PHYS1020 | - | 2 | 2 | 0 |
| AEMA2213 | Hydraulics & Pneumatics (Lab) | AEMA1102 | AEMA2113 | 1 | 0 | 2 |
| AEMA3121 | Applied Fluid Mechanics |
MATH1030 PHYS1020 |
- | 2 | 2 | 0 |
| AEMA3221 | Applied Fluid Mechanics (Lab) | AEMA1102 OR AECE1340 | AEMA3121 | 1 | 0 | 2 |
| AEMA2311 | Computer Aided Design I | AEMA1312 | - | 3 | 2 | 2 |
| AERO2322 | Aerospace Materials | AEMA3301 | - | 3 | 2 | 2 |
| AERO2333 | Avionics | AEEL1202 | - | 2 | 1 | 3 |
| Semester 5 Total: | 17 | 11 | 13 | |||
| Semester 6 | ||||||
| AERO2123 | Aviation Laws & Legislation | AERO1111 | - | 1 | 1 | 0 |
| RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
| Mathematics & Natural Sciences Elective: Select 1 of 3 | ||||||
| BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
| BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
| BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
| Semester 6 Total: | 7 | 7 | 0 | |||
| Year 2 Total: | 41 |
30 |
25 | |||
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-REQ | CO-REQ | CR | LEC | LAB | ||
|
Semester 7 |
||||||
| AEMA4111 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
| AEEP2111 | Electrical Machines | AEEL1102 | - | 3 | 3 | 0 |
| AEEP2211 | Electrical Machines (Lab) |
AEEL1202 |
AEEP2111 | 1 | 0 | 2 |
| AERO2122 | Aircraft Non-Destructive Testing | AEMA2201 | - | 2 | 2 | 0 |
| AERO2222 | Aircraft Non-Destructive Testing (Lab) | AEMA1102 | AERO2122 | 1 | 0 | 2 |
| AERO3101 | Aero-Propulsion | AECH3302 | - | 2 | 2 | 0 |
| AERO3201 | Aero-Propulsion (Lab) | - | AERO3101 | 1 | 0 | 2 |
| AERO3311 | Aero-Structures | AERO2322 | - | 3 | 2 | 2 |
| Semester 7 Total: | 16 | 12 | 8 | |||
| Semester 8 | ||||||
| AEEP3101 | Introduction to Embedded Systems | AEEP2301 | - | 2 | 2 | 0 |
| AEEP3201 | Introduction to Embedded Systems (Lab) | AEEP2301 | AEEP3101 | 2 | 0 | 6 |
| AERO3122 | Flight Mechanics | AEMA3221 | - | 2 | 2 | 0 |
| AERO3222 | Flight Mechanics (Lab) | - | AERO3122 | 1 | 0 | 3 |
| AERO3232 | Aircraft Computer Aided Design | AEMA2311 | - | 1 | 0 | 2 |
| AERO4100 | Project Management & Leadership | AECH1100 | - | 3 | 3 | 0 |
| AERO4301 | Capstone Project I | AERO3311 |
AERO4100 COMM3010 |
0 | 0 | 2 |
| COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
| 14 | 10 | 13 | ||||
| Semester 9 | ||||||
| AERO3000 | Work Placement in Aviation (16 weeks) | - | - | 0 | 0 | |
| Semester 9 Total: | 0 | 0 | 0 | |||
| Year 3 Total: | 30 | 22 | 21 | |||
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-REQ | CO-REQ | CR | LEC | LAB | ||
|
Semester 10 |
||||||
|
AERO3000 |
Continue Work placement in Aviation | - | - | 16 | 640 Total HRs | |
| Semester 10 Total: | 16 | 0 | 0 | |||
| Semester 11 | ||||||
| AERO4121 | Aviation Quality Assurance (EASA) | AERO2222 | - | 2 | 2 | 0 |
| AERO4131 | Human Factors in Aviation | AERO3222 | - | 2 | 2 | 0 |
| AERO4200 | Unmanned Arial Vehicle (UAV) | AERO4301 | - | 1 | 0 | 3 |
| AERO4201 | Aircraft Landing & Stability |
AEEP2211 AERO3222 |
- | 2 | 0 | 5 |
|
AERO4311 |
Aircraft Maintenance Engineering | AERO3311 | - | 2 | 1 | 3 |
| AERO4302 | Capstone Project II | AERO4100 | - | 3 | 3 | 0 |
| Semester 11 Total: | 12 | 8 | 11 | |||
| Year 4 Total: | 28 | 8 | 11 | |||
| B.Sc. AeroE Program Total: | 143 | 94 | 82 | |||