2024-2025 Study Plan:
COURSE NUMBER |
COURSE TITLE | Requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 |
0 |
COMP1401 | Introduction to Computers and Information Systems | - | - | 3 | 2 | 3 |
MATH1010 | Algebra & Trigonometry | MA1029 OR AMPI Score of 60% | - | 3 | 3 | 1 |
Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
Semester 1 Total: | 12 | 11 | 4 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
DCMP1001 | Media Theory & Practice | - | - | 3 | 2 | 3 |
DCMP1003 | Qatar Media History | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
Semester 2 Total: | 12 | 11 | 3 | |||
SEMESTER 3 | ||||||
MRKT1001 |
Principles of Marketing | - | - | 3 | 2 | 3 |
Mathematics & Natural Sciences Elective: Select 1 of 2 | ||||||
SCIE1001 | Science & Its Applications | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 5 | 3 | |||
Year 1 Total: | 30 | 27 | 10 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | co-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
DCMP2001 | Digital Communication Strategies | DCMP1001 | - | 3 | 2 | 3 |
DCMP2010 | Introduction to Journalism | COMM1020 | - | 3 | 2 | 3 |
DCMP2015 | Introduction to Visual Communications | DCMP1001 OR DCMP1001A | - | 3 | 2 |
3 |
DCMP2035 | Studio Production I | DCMP1001 & Min 24 Credits | - | 3 | 2 | 3 |
MRKT2003 | Fundamentals of Digital Marketing | MRKT1001 | - | 3 | 2 | 3 |
Semester 4 Total: | 15 | 10 | 15 | |||
SEMESTER 5 | ||||||
DCMP2005 | Digital Media Communication | MRKT2003 | - | 3 | 2 | 3 |
DCMP2030 | Newswriting Techniques | COMM1020 | 3 | 2 | 3 | |
DCMP2045 | Studio Production II | DCMP2035 | - | 3 | 2 | 3 |
Social Sciences, Humanities, & the Arts Elective: Select 1 of 6 | ||||||
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 5 Total: | 12 | 9 | 9 | |||
SEMESTER 6 | ||||||
DCMP2040 | Future Digital Journalism & Media |
DCMP1001 DCMP2010 |
- | 3 | 2 | 3 |
DCMP2060 | Qatar Media Law | - | - | 3 | 2 | 3 |
Semester 6 Total: | 6 | 4 | 6 | |||
Year 2 Total: | 33 | 23 | 30 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
DCMP2025 | Graphic Design Fundamentals | MATH1010 | - | 3 | 2 | 3 |
DCMP3010 | Project Management in Media | - | - | 3 | 2 | 2 |
DCMP3020 | Data Journalism | (DCMP2010 OR DCMP2010A) DCMP2015 | - | 3 | 2 | 3 |
DCMP3021 | Media Technology | - | - | 3 | 2 | 3 |
Semester 7 Total: | 12 | 8 | 11 | |||
SEMESTER 8 | ||||||
DCMP2050 | Strategic Storytelling | DCMP2040 | - | 3 | 2 | 3 |
DCMP3005 | Documentary Production | DCMP2015 | - | 3 | 2 | 3 |
DCMP3032 | Human Computer Interaction in Media | DCMP2025 | - | 3 | 2 | 3 |
DCMP3050 | Immersive Technology & Concept Art | DCMP1001 DCMP2045 | - | 3 | 2 | 3 |
Semester 8 Total: | 12 | 8 | 12 | |||
SEMESTER 9 | ||||||
MGMT2010 | Organizational Behavior | Min 30 Credits | - | 3 | 2 | 3 |
MRKT3105 | Marketing Content & Media Management | MRKT1001 | - | 3 | 2 | 3 |
Semester 9 Total: | 6 | 4 | 6 | |||
Year 3 Total: | 30 | 20 | 29 |
COURSE |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
COMP4101 | Practicum | Min 80 Credits | - | 3 | 1 | 6 |
DCMP4006 | Sound Design & Audio Production | DCMP3021 OR DCMP3021A | - | 3 | 2 |
3 |
DCMP4015 | Video & Film Production | DCMP3021 | - | 3 | 2 | 3 |
Semester 10 Total: | 12 | 8 | 12 | |||
SEMESTER 11 | ||||||
COMP4201 | Capstone Project | COMP4101 | - | 3 | 0 | 6 |
DCMP4025 | Digital & Alternative Media Production | DCMP3021 OR DCMP3021A | - | 3 | 2 | 3 |
MGMT4010 | Leadership & Change Management | MGMT2010 | - | 3 | 2 | 3 |
Elective: Select 1 of 2 | ||||||
DCMP4040 | Transmedia Production | Min 80 Credits | - | 3 | 2 | 3 |
DCMP4045 | 3D Modelling & Virtual Reality | DCMP2025 | - | 3 | 2 | 3 |
Semester 11 Total: | 12 | 6 | 15 | |||
SEMESTER 12 | ||||||
COMP4301 | Work Placement | COMP4201 | - | 9 | 360 Total HRs | |
Semester 12 Total: | 9 | 0 | 0 | |||
Year 4 Total: | 33 | 14 | 27 | |||
B.Sc. DCMP Program Total | 126 | 84 | 96 |