2024-2025 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
BIOL1030 | Biochemistry & Microbiology |
- |
BIOL1031 |
3 | 3 | 0 |
BIOL1031 |
Biochemistry & Microbiology (Lab) |
- | BIOL1030 | 1 | 0 | 3 |
BIOL1110 |
Anatomy & Physiology Ⅰ |
- | - | 4 | 3 | 3 |
COMM1010 |
English Communication Ⅰ |
- |
- |
3 | 3 | 0 |
NURS1040 | Health & Health Systems | - | - | 4 | 3 | 36 Total HRs |
NURS1101 | Introduction to the Nursing Profession | - | - | 3 | 3 | 0 |
Semester 1 Total: | 18 |
15 |
6 | |||
SEMESTER 2 | ||||||
BIOL1210 | Anatomy & Physiology ⅠⅠ | BIOL1110 | - | 4 | 3 | 3 |
NURS1010 | Introduction to Pathophysiology & Pharmacotherapeutics | (BIOL1110 OR NUMW1210); BIOL1030; BIOL1031; (NUPN1010 OR NUMW1010 OR NURS1101) |
- | 4 | 3 | 3 |
NURS1020 | Nursing Therapeutics I | BIOL1110; BIOL1030; BIOL1031; (NUPN1010 or NURS1101) | - | 4 | 3 | 3 |
NURS1030 | Introduction to Health Assessment | BIOL1110; BIOL1030; BIOL1031 (NUPN1010 or NURS1101) | - | 4 | 3 | 3 |
RSST1001 | Qualitative Designs & Analyses | - | - | 3 | 3 | 0 |
Semester 2 Total: | 19 | 15 | 12 | |||
SEMESTER 3 | ||||||
NURS1021 | Nursing Therapeutics II | NURS1020 | - | 4 | 3 | 3 |
NURS1050 | Person & Family Centered Practice | COMPLETION OF 34 CREDITS | - | 3 | 100 Total Hrs | 3 |
Semester 3 Total: | 7 | 3 | 6 | |||
YEAR 1 TOTAL: | 44 | 33 | 24 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
NURS2020 | Alterations & Therapeutics I |
NURS1021 NURS1050 |
- |
4 | 3 | 3 |
NURS2101 |
Perspectives of Family Health |
(NURS1021 AND NURS1050) OR Entry into PD B.Sc N Program | - | 3 | 3 | 0 |
NURS2102 |
Perspectives of Maternal & Newborn Health |
NURS1021 NURS1050 | NURS2401 | 2 | 2 | 0 |
NURS2103 |
Perspectives of Pediatric & Adolescent Health |
NURS1021 NURS1050 | NURS2401 | 2 | 2 | 0 |
NURS2401 | Nursing Practice for Families | NURS1021 NURS1050 | NURS2102 NURS2103 | 3 | 192 Total HRs | |
Semester 4 Total: | 14 |
10 |
3 | |||
SEMESTER 5 | ||||||
HSDH2101 | Health Technology & Informatics | - | - | 3 | 3 | 0 |
NURS2010 | Theorectical Perspectives of Acute Health | NUPN 2050 OR NURS2401 | NURS2050 OR NURS2491 | 6 | 6 | 0 |
NURS2021 | Alterations & Therapeutics II | NURS2020 | - | 4 | 3 | 3 |
NURS2491 | Nursing Practice for Acute Health I | NURS2401 | - | 3 | 192 Total HRs | |
Semester 5 Total: | 16 | 12 | 3 | |||
SEMESTER 6 | ||||||
MATH2002 | Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
NURS2492 | Nursing Practice for Acute Health II | NURS2491 | - | 2 | 112 Total HRs | |
Semester 6 Total: | 5 | 3 | 1 | |||
YEAR 2 TOTAL: | 35 | 25 | 7 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
NURS3101 | Perspectives of Complex Health |
(NURS2010 AND NURS2492) OR Entry into PPN B.Sc. N Program |
NURS3401 OR NURS3405 |
6 | 6 | 0 |
NURS3102 |
Perspectives of Chronic Health & Life Limiting Conditions |
(NURS2010 AND NURS2492) OR Entry into PPN B.Sc. N Program | NURS3401 OR NURS3405 | 3 | 3 | 0 |
NURS3401 |
Integrated Nursing Practice I |
NURS2010 NURS2492 | NURS3101 NURS3102 | 3 | 192 Total HRs | |
NURS4104 |
Adaptive Leadership & Clinical Management |
Min 50 Nursing Credits; OR Entry into PPN B.Sc. N Program OR Entry into PD INIC | - | 3 | 3 | 0 |
Semester 7 Total: | 15 |
12 |
0 | |||
SEMESTER 8 | ||||||
NURS3402 | Integrated Nursing Practice II | NURS3401 | - | 5 | 288 Total HRs | |
NURS4101 | Best Practices & Quality Improvement | Min 50 Nursing Credits; OR Entry into PPN B.Sc. N Program OR Entry into PD B.Sc. N Program OR Entry into PD INIC | - | 3 | 3 | 0 |
Elective: Select 1 of 13 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
NUMW1230 | Maternal Nutrition & Infant Feeding | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 8 Total: | 11 | 6 | 0 | |||
SEMESTER 9 | ||||||
NURS3403 | Integrated Nursing Practice III | NURS3401 | - | 2 | 120 Total HRs | |
Elective: Select 1 of 13 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
NUMW1230 | Maternal Nutrition & Infant Feeding | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 9 Total: | 5 | 3 | 0 | |||
YEAR 3 TOTAL: | 31 | 21 | 0 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 10 |
||||||
NURS4102 |
Organization of the Nursing Profession |
Min 50 Nursing Credits OR Entry into PPN B.Sc. N Program OR Entry into PD B.Sc. N Program OR Entry into PD INIC |
- |
3 |
3 |
0 |
NURS4103 |
Critical Analyses of Global Health Trends for Nurses |
Min 50 Nursing Credits OR Entry into PPN B.Sc. N Program OR Entry into PD B.Sc. N Program OR Entry into PD INIC |
- |
3 |
3 |
0 |
NURS4401 |
Exploratory Practice for Nurses |
NURS3403 |
- |
5 |
288 Total HRs |
|
Semester 10 Total: |
11 |
6 |
0 |
|||
SEMESTER 11 |
||||||
NURS4402 |
Consolidation of Nursing Practice |
NURS3403 |
- |
8 |
480 Total HRs |
|
Semester 11 Total: |
8 |
0 |
0 |
|||
YEAR 4 TOTAL: |
19 |
6 |
0 |
|||
B.Sc. N PROGRAM TOTAL: |
129 |
85 |
31 |