2022-2023 Study Plan
| 
	 Course number  | 
	course title | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-Req | co-req | cr | lec | lab | ||
| Semester 1 | ||||||
|---|---|---|---|---|---|---|
| COMM1010 | 
	 English Communication I  | 
	- | - | 3 | 3 | 0 | 
| MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 | 
| HRMG1001 | Principles of Human Resource Management | - | - | 3 | 2 | 3 | 
| Effective & Experiential Learning Elective: Select 1 of 2 | ||||||
| EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 | 
| EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 | 
| Semester 1 Total | 12 | 11 | 3 | |||
| Semester 2 | ||||||
|---|---|---|---|---|---|---|
| COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 | 
| ACCT1001 | Financial Accounting | - | - | 3 | 2 | 3 | 
| MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 | 
| HCMT1001 | Intro to Healthcare Organizations & Operations | - | - | 3 | 2 | 3 | 
| Semester 2 Total | 12 | 9 | 9 | |||
| Semester 3 | ||||||
|---|---|---|---|---|---|---|
| BKFT1001 | Principles of Finance | - | - | 3 | 2 | 3 | 
| HCMT2001 | Hospital Functions & Management | HCMT1001 | - | 3 | 2 | 2 | 
| Semester 3 Total | 6 | 4 | 5 | |||
| Year 1 Total | 30 | 24 | 17 | |||
| 
	 Course number  | 
	course title | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-Req | co-req | cr | lec | lab | ||
| Semester 4 | ||||||
|---|---|---|---|---|---|---|
| BUSG2010 | Qatar Business Law | - | - | 3 | 2 | 3 | 
| BUSG2002 | Project Management | - | - | 3 | 3 | 0 | 
| HRMG2020 | Employee Relations | - | - | 3 | 2 | 3 | 
| HCMT3001 | Health Social & Public Policy | HCMT2001 | - | 3 | 2 | 2 | 
| HCMT3002 | Healthcare Data Protection & Management | HCMT2001 | - | 3 | 2 | 2 | 
| Semester 4 Total | 15 | 11 | 9 | |||
| Semester 5 | ||||||
|---|---|---|---|---|---|---|
| HCMT3003 | Patient Management & Service Excellence | HCMT2001 | - | 3 | 2 | 2 | 
| HCMT3004 | Health Economics | HCMT2001 | - | 3 | 2 | 2 | 
| HCMT3005 | Healthcare Informatics | HCMT2001 | - | 3 | 2 | 2 | 
| HCMT3006 | Risk Management in Healthcare Settings | HCMT3002 | - | 3 | 2 | 2 | 
| Semester 5 Total | 12 | 8 | 8 | |||
| Semester 6 | ||||||
|---|---|---|---|---|---|---|
| BUSG2301 | Work Placement | 
	 Min 54 Credits | 
	- | 9 | 360 Total HRs | |
| Semester 6 Total | 9 | 0 | 0 | |||
| Year 2 Total | 36 | 19 | 18 | |||
| Dip. HCM Program Total: | 66 | 43 | 35 | |||