2022-2023 Study Plan
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/COURSE | |||
|---|---|---|---|---|---|---|
| Pre-Req | Co-Req | CR | LEC | LAB | ||
| SEMESTER 1 (15 WEEKS) | ||||||
| FTEN1100 | General English I | - | - | 0 | 225 | 0 | 
| FTMA1100 | Technician Mathematics I | - | - | 0 | 75 | 0 | 
| TCCO1110 | Health, Safety, & Environment | - | - | 2 | 18 | 42 | 
| TCME1110 | Hand Tools | - | TCCO1110 | 1 | 13 | 32 | 
| TCME1120 | Precision Measuring Tools | TCCO1110 TCME1110 | - | 1 | 13 | 32 | 
| WORKPLACE FAMILIARIZATION (3 WEEKS) | ||||||
| TCCO1100 | Workplace Orientation | - | - | 0 | 0 | 0 | 
| Semester 1 Total: | 4 | 344 | 106 | |||
| SEMESTER 2 (15 WEEKS) | ||||||
| FTEN1200 | General English II | FTEN1100 | - | 0 | 150 | 0 | 
| FTMA1200 | Technician Mathematics II | FTMA1100 | - | 0 | 75 | 0 | 
| TCME2110 | Technical Drawings | TCCO1110 FTMA1100 | - | 2 | 21 | 49 | 
| TCME2120 | Machine Tools | TCCO1110 | TCME1120 | 3 | 31 | 74 | 
| TCME2130 | Engineering Materials | TCCO1110 TCME1110 | - | 1 | 15 | 35 | 
| Semester 2 Total: | 6 | 292 | 158 | |||
| SEMESTER 3 (7 WEEKS) | ||||||
| TCME2210 | Pipes, Gaskets & Threads | TCCO1110 TCME1110 TCME1120 TCME2110 | - | 2 | 21 | 49 | 
| TCME2220 | Valves | TCCO1110 TCME1110 TCME1120 TCME2110 | - | 2 | 18 | 42 | 
| TCME2230 | Heat Exchangers | TCCO1110 TCME1110 TCME1120 TCME2110 | TCME2130 | 1 | 15 | 35 | 
| TCME2240 | Filters & Strainers | TCCO1110 TCME1110 TCME1120 TCME2110 | - | 1 | 9 | 21 | 
| Semester 3 Total: | 6 | 63 | 147 | |||
| YEAR 1 TOTAL: | 16 | 699 | 411 | |||
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/COURSE | |||
|---|---|---|---|---|---|---|
| Pre-Req | Co-Req | CR | LEC | LAB | ||
| SEMESTER 4 (15 WEEKS) | ||||||
| TCME2310 | Bearings & Lubrication | TCCO1110 TCME1110 TCME1120 TCME2110 | - | 1 | 15 | 35 | 
| TCME2320 | Couplings | TCCO1110 TCME1110 | - | 2 | 18 | 42 | 
| TCME2330 | Seals | TCCO1110 TCME1110 TCME1120 TCME2110 | - | 1 | 15 | 35 | 
| TCME2340 | Pump Maintenance | TCME1110 TCME1120 TCME2110 TCME2310 | TCME2320 TCME2330 | 2 | 18 | 42 | 
| TCME2350 | Compressors | TCCO1110 TCME1110 TCME1120 TCME2110 | TCME2320 TCME2370 | 1 | 15 | 35 | 
| TCME2360 | IC Engines | TCCO1110 TCME1110 TCME1120 TCME2110 | TCME2320 | 2 | 18 | 42 | 
| TCME2370 | Maintenance Procedures | TCCO1110 TCME1110 | - | 1 | 9 | 21 | 
| TCME2380 | Condition Monitoring Systems | TCCO1110 TCME2370 | - | 1 | 9 | 21 | 
| ELECTIVE I: SELECT 1 OF 4 | ||||||
| TCME2311 | Basic Static Equipment | TCCO1110 TCME2110 | - | 1 | 9 | 21 | 
| TCME2321 | Turbo Expanders | TCCO1110 TCME2110 | - | 1 | 9 | 21 | 
| TCME2331 | Gas Turbines | TCCO1110 TCME111 TCME1120 TCME2110 | - | 1 | 9 | 21 | 
| TCME2341 | Hydraulics | TCCO1110 TCME1110 TCME1120 TCME2110 | - | 1 | 9 | 21 | 
| ELECTIVE II: SELECT 1 OF 4 | ||||||
| TCME2311 | Basic Static Equipment | TCCO1110 TCME2110 | - | 1 | 9 | 21 | 
| TCME2321 | Turbo Expanders | TCCO1110 TCME2110 | - | 1 | 9 | 21 | 
| TCME2331 | Gas Turbines | TCCO1110 TCME1110 TCME1120 TCME2110 | - | 1 | 9 | 21 | 
| TCME2341 | Hydraulics | TCCO1110 TCME1110 TCME1120 TCME2110 | - | 1 | 9 | 21 | 
| WORK FAMILIARIZATION (24 WEEKS) | ||||||
| TCME3100 | Worksite Practicum | - | - | 24 | 0 | 0 | 
| Semester 4 Total: | 37 | 135 | 315 | |||
| YEAR 2 TOTAL: | 37 | 135 | 315 | |||
| T. Cert. Mech Total: | 52 | 834 | 726 | |||
