2023-2024 Study Plan:
| course number | course title | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-Req | co-req | cr | lec | lab | ||
| Semester 1 | ||||||
| AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
| CHEM1010 | General Chemistry Ⅰ | - | CHEM1011 | 3 | 3 | 0 |
| CHEM1011 | General Chemistry Ⅰ (Lab) | - | CHEM1010 | 1 | 0 | 3 |
| COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
| EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
| MATH1010 | Algebra & Trigonometry | MA1029 OR AMPI Score of 60% | - | 3 | 3 | 1 |
| PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
| PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
| Semester 1 Total | 18 | 15 | 10 | |||
| SEMESTER 2 | ||||||
| AECH1112 | Health, Safety & Environment in the Process Industries | - | - | 2 | 2 | 0 |
| AEEL1100 | Fundamentals of Electricity | MATH1010 OR AMPII Score of 75% | - | 2 | 2 | 0 |
| AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 3 |
| AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
| CHEM1020 | General Chemistry ⅠⅠ | CHEM1010 CHEM1011 |
CHEM1021 | 3 | 3 | 0 |
| CHEM1021 | General Chemistry ⅠⅠ (Lab) | CHEM1010 CHEM1011 |
CHEM1020 | 1 | 0 | 3 |
| MATH1020 | Pre-Calculus | MATH1010 OR AMPII Score of 75% | - | 3 | 3 | 0 |
| Semester 2 Total | 15 | 11 | 10 | |||
| SEMESTER 3 | ||||||
| AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
| AECH1103 | Industrial Process Overview | CHEM1020 OR CHEM1030 | - | 2 | 2 | 0 |
| AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 5 |
| Semester 3 Total | 6 | 4 | 5 | |||
| Year 1 Total | 39 | 30 | 25 | |||
| course number | course title | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-Req | co-req | cr | lec | lab | ||
| Semester 4 | ||||||
| AECH2111 | Principles of Chemical Engineering Ⅰ | AECH1201& CHEM1020 & PHYS1020 & ( MATH1010 OR AMPII Score of 85% ) |
- | 3 | 3 | 0 |
| AECH2121 | Process Control Systems | AEPC1203 | - | 3 | 3 | 0 |
| AECH2241 | Chemical & Processing Plant Operation | AECH1103 |
AECH2121 |
2 | 0 | 6 |
| AECH2251 | Instrumentation & Control (Lab) | AEPC1203 | AECH2121 | 1 | 0 | 3 |
| AECH2331 | Process Equipment | - | AECH2111 | 4 | 3 | 2 |
| Semester 4 Total | 13 | 9 | 11 | |||
| SEMESTER 5 | ||||||
| AECH2122 | Principles of Chemical Engineering ⅠⅠ | AECH2111 | - | 2 | 2 | 0 |
| AECH2142 | Basic Fluid Mechanics & Heat Transfer |
AECH2111 & AMPII Score of 85%) |
- | 2 | 2 | 0 |
| AECH2332 | Chemical & Processing Plant Troubleshooting | AECH2241 | - | 2 | 1 | 2 |
| CHEM3010 | Petrochemistry | CHEM1020 | CHEM3011 | 2 | 2 | 0 |
| CHEM3011 | Petrochemistry (Lab) | CHEM1021 | CHEM3010 | 1 | 0 | 3 |
| COMM1020 | English Communication ⅠⅠ | COMM1010 | - | 3 | 3 | 0 |
| Semester 5 Total | 12 | 10 | 5 | |||
| SEMESTER 6 | ||||||
| AECH2103 | Leadership & Management Principles | AECH1100 COMM1020 |
- | 2 | 2 | 0 |
| AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
| AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
| Semester 6 Total | 7 | 7 | 0 | |||
| Year 2 Total | 32 | 56 | 41 | |||
| Dip. CPET Program Total: | 71 | 56 | 41 | |||