2023-2024 Study Plan:
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-REQ | CO-REQ | CR | LEC | LAB | ||
| SEMESTER 1 | ||||||
| AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
| AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
| AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
| COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
| EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
| MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
| PHYS1020 | General Physics | PHYS1021 | 3 | 3 | 0 | |
| PHYS1021 | General Physics (Lab) | PHYS1020 | 1 | 0 | 3 | |
| Semester 1 Total: | 18 | 15 | 8 | |||
| SEMESTER 2 | ||||||
| AEEL1102 | Fundamentals of Electricity II | AEEL1101 | 3 | 3 | 0 | |
| AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
| AETN1102 | Network Fundamentals | - | AETN1202 | 3 | 3 |
0 |
| AETN1202 | Network Fundamentals (Lab) | - | AETN1102 | 1 | 0 | 3 |
| AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
| AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
| COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
| MATH2010 | Calculus II |
MATH1030 |
- | 3 | 3 | 0 |
| Semester 2 Total: | 18 | 15 | 7 | |||
| SEMESTER 3 | ||||||
| AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
| AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
| AEPC1203 | Basic Instrumentation | AEEL1101 & AEEL1201 OR AEEL1100 & AEEL1200 | - | 2 | 0 | 5 |
| Semester 3 Total: | 7 | 3 | 9 | |||
| Year 1 Total: | 43 | 33 | 24 | |||
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-REQ | CO-REQ | CR | LEC | LAB | ||
| SEMESTER 4 | ||||||
| AEAC2101 | Industrial Processes, Measurement & Control | AEPC1203 | - | 3 | 3 | 0 |
| AEAC2201 | Industrial Processes, Measurement & Control (Lab) | AEPC1203 | AEAC2101 | 1 | 0 | 2 |
| AEEP2111 | Electrical Machines | AEEL1102 | - | 3 | 3 | 0 |
| AEEP2211 | Electrical Machines (Lab) | AEEL1202 | AEEP2111 | 1 | 0 | 2 |
| AETN2101 | Analog Electronics | AEEL1102 | - | 3 | 3 | 0 |
| AETN2201 | Analog Electronics (Lab) | AEEL1202 | AETN2101 | 1 | 0 | 2 |
| AEEP3121 | Advanced Engineering Mathematics & Applications | MATH2010 | - | 3 | 3 | 0 |
| Semester 4 Total: | 15 | 12 | 6 | |||
| SEMESTER 5 | ||||||
| AEAC2102 | Industrial Instrumentation | AETN2101 | - | 2 | 2 |
0 |
| AEAC2202 | Industrial Instrumentation Practices | AETN2201 | AEAC2102 | 1 | 0 | 2 |
| AEEP2301 | Applied Programming | AEEL1101 MATH1020 OR AMPII Score of 85% | - | 2 | 1 | 2 |
| AEEP2122 | Motor Controls & Drives | AEEP2111 AETN2101 | - | 3 | 3 | 0 |
| AEEP2222 | Motor Controls & Drives (Lab) | AEEP2211 AETN2201 | AEEP2122 | 1 | 0 | 3 |
| CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
| CHEM1011 | General Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
| AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
| Semester 5 Total: | 16 | 12 | 10 | |||
| SEMESTER 6 | ||||||
| AEAC2103 | Control Strategies | AEAC2101 | - | 2 | 2 | 0 |
| AEAC2203 | Control Strategies (Lab) | AEAC2201 | AEAC2103 | 1 | 0 | 2 |
| AEAC2113 | PLC Programming & Control | AEEP2122, AETN1102 | - | 2 | 2 | 0 |
| AEAC2213 | PLC Programming & Control (Lab) | AEEP2222, AETN1202 | AEAC2113 | 1 | 0 | 3 |
| Semester 6 Total: | 6 | 4 | 5 | |||
| Year 2 Total: | 37 | 28 | 21 | |||
| COURSE NUMBER |
COURSE TITLE | Requisite | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-REQ | CO-REQ | CR | LEC | LAB | ||
| SEMESTER 7 | ||||||
| AEAC3101 | System Automation & Embedded Systems | AEEP2301 | - | 3 | 3 | 0 |
| AEAC3201 | System Automation & Embedded Systems (Lab) | AEEP2301 | AEAC3101 | 1 | 0 | 2 |
| AEAC3111 | Process Control Applications | AEAC2103 | - | 2 | 2 | 0 |
| AEAC3211 | Process Control Applications (Lab) | AEAC2203 | AEAC3111 | 1 | 0 | 2 |
| AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
| RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
| Mathematics & Natural Sciences Elective: Select 1 of 4 | ||||||
| BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
| BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
| BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
| BIOL1004 | Introduction to Geology | - | - | 3 | 3 | 0 |
| Semester 7 Total: | 16 | 14 | 4 | |||
| SEMESTER 8 | ||||||
| AEEP3112 | Control Systems Design | AEEP3121 | - | 3 | 3 | 0 |
| AEEP3212 | Control Systems Design (Lab) | AEEP3121 | AEEP3112 | 1 | 0 | 2 |
| AEAC3122 | Industrial Process Analysis | AEAC2101 | - | 2 | 2 | 0 |
| AEAC3222 | Industrial Process Analysis (Lab) | AEAC2201 | AEEP3122 | 1 | 0 | 2 |
| AEAC3102 | Safety Shutdown & Instrumented Systems | AEAC3111 | - | 2 | 2 | 0 |
| AEAC3202 | Safety Shutdown & Instrumented Systems (Lab) | AEAC3211 | AEAC3102 | 1 | 0 | 2 |
| AEAC3112 | DCS & SCADA | AEAC2113 | - | 3 | 3 | 0 |
| AEAC3212 | DCS & SCADA (Lab) | AEAC2213 | AEAC3112 | 1 | 0 | 3 |
| Semester 8 Total: | 14 | 10 | 9 | |||
| SEMESTER 9 | ||||||
| AEAC3000 | Work Placement | Min 85 Credits | - | 9 | 360 Total HRs | |
| Semester 9 Total: | 9 | 0 | 0 | |||
| Year 3 Total: | 39 | 24 | 13 | |||
| COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| PRE-req | CO-req | CR | LEC | LAB | ||
| SEMESTER 10 | ||||||
| AEAC4101 | Robotics & Intelligent Control | AEAC3101 | - | 3 | 3 | 0 |
| AEAC4201 | Robotics & Intelligent Control (Lab) | AEAC3201 | AEAC4101 | 1 | 0 | 2 |
| AEAC4311 | Capstone Project I | Min 80 CR | AEEP4100 | 0 | 1 | 2 |
| AEEP4100 | Project Management | - | AEAC4311 OR AEEP4301 | 3 | 3 |
0 |
| COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
| Mathematics & Natural Sciences Elective: Select 1 of 4 | ||||||
| BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
| BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
| BIOL1003 | Fundamentals of Ecology | - | - | 3 | 3 | 0 |
| BIOL1004 | Introduction to Geology | - | - | 3 | 3 | 0 |
| Semester 1 Total: | 13 | 13 | 4 | |||
| SEMESTER 11 | ||||||
| AEAC4102 | AI & Machine Learning for Process Control |
AEAC4101 MATH2010 & ( RSST3001 OR RSST3002) |
- | 2 | 2 | 0 |
| AEAC4202 | AI & Machine Learning for Process Control (Lab) |
AEAC4201 MATH2010 & ( RSST3001 OR RSST3002) |
AEAC4102 | 1 | 0 | 2 |
| AEAC4112 | Cyber Security & Industrial IoT |
AEAC3112 AEAC3101 |
- | 2 | 2 |
0 |
| AEAC4212 | Cyber Security & Industrial IoT (Lab) |
AEAC3212 AEAC3201 |
AEAC4112 | 1 | 0 | 2 |
| AEAC4322 | Capstone Project II | AEAC4311 | - | 3 | 3 | 0 |
| Semester 11 Total: | 9 | 7 | 4 | |||
| Year 4 Total: | 22 | 20 | 8 | |||
| B.Sc. EE-ACSE Program Total: | 141 | 105 | 66 | |||