2024-2025 Study Plan:
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
Semester 1 |
||||||
HSHG2101 | Health Technology & Informatics | - | - | 3 | 3 | 0 |
NURS3104 | Knowledge & Innovation in Nursing | - | - | 3 | 3 | 0 |
NURS3391 | Advanced Health Assessment & Therapeutics I | - | - | 4 | 3 | 3 |
NURS4102 | Organization of the Nursing Profession | Min 50 Nursing Credits; OR Entry into PPN B.Sc. N Program OR Entry into PD B.Sc. N Program OR Entry into PD INIC | - |
3 |
3 | 0 |
RSST1001 | Qualitative Designs & Analyses | - | - | 3 | 3 | 0 |
Semester 1 Total: | 16 | 15 | 3 | |||
Semester 2 | ||||||
NURS2104 | Perspectives of Family & Community Health |
NURS3104 |
- | 4 | 3 | 36 Total HRs |
NURS3392 | Advanced Health Assessment & Therapeutics II |
NURS3391 |
- | 4 | 3 | 3 |
Electives: Select 2 of 13 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
NUMW1230 | Maternal Nutrition & Infant Feeding | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 2 Total: | 14 | 12 | 3 | |||
Semester 3 | ||||||
MATH2002 |
Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
NURS3404 | PD Exploratory Nursing Practice I |
NURS2104 NURS3392 |
- | 2 |
112 Total HRs |
|
Semester 3 Total: | 5 | 3 | 1 | |||
Year 1 Total: | 35 | 30 | 7 |
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
Semester 4 |
||||||
NURS4101 | Best Practices & Quality Improvement | Min 50 Nursing Credits; OR Entry into PPN B.Sc. N Program OR Entry into PD B.Sc. N Program OR Entry into PD INIC | - | 3 | 3 | 0 |
NURS4105 | Clinical Management & Business Basics for Nurses | Min 50 Nursing Credits | - | 3 | 3 | 0 |
NURS4403 | PD Exploratory Nursing Practice II | - | - | 2 | 112 Total HRs | |
Elective: Select 1 of 13 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
NUMW1230 | Maternal Nutrition & Infant Feeding | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 4 Total: | 11 | 9 | 0 | |||
Semester 5 | ||||||
NURS4103 |
Critical Analyses of Global Health Trends for Nurses |
Min 50 Nursing Credits; OR Entry into PPN B.Sc. N Program OR Entry into PD B.Sc. N Program OR Entry into PD INIC | - | 3 | 3 | 0 |
NURS4106 | Adaptive Leadership for Nurses | NURS3104 NURS4101 NURS4102 | - | 3 | 3 | 0 |
NURS4404 | PD Exploratory Nursing Practice III | NURS3404 | - | 4 | 224 Total HRs | |
Semester 5 Total: | 10 | 6 | 0 | |||
Semester 6 | ||||||
NURS4405 | PD Exploratory Nursing Practice IV |
- |
- | 4 | 0 | 0 |
Semester 6 Total: | 4 | 0 | 0 | |||
Year 2 Total: | 25 | 15 | 0 | |||
PDip. B.Sc. N Program Total: | 60 | 45 | 7 |