2024-2025 Study Plan:
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-Req | Co-Req | CR | LEC | LAB | ||
|
Semester 1 |
||||||
| NURS3101 | Perspectives of Complex Health | (NURS2010 AND NURS2492) OR Entry into PPN B.Sc.N Program | NURS3401 OR NURS3405 | 6 | 6 | 0 |
| NURS3102 | Perspectives of Chronic Health & Life Limiting Conditions | (NURS2010 AND NURS2492) OR Entry into PPN B.Sc.N Program | NURS3401 OR NURS3405 | 3 | 3 | 0 |
| NURS3103 | Transition to Professional Nursing | - | - | 3 | 3 | 0 |
| NURS3405 | Post LPN Integrated Practice I | - | NURS3101; NURS3102 | 3 | 192 Total HRs | |
| Semester 1 Total: | 15 | 12 | 0 | |||
| Semester 2 | ||||||
| HSHG2101 | Health Technology & Informatics | - | - | 3 | 3 | 0 |
| NURS3406 | Post LPN Integrated Practice II | NURS3405 | - | 3 | 192 Total HRs | |
| NURS4102 | Organization of the Nursing Profession | Min 50 Nursing Credits; OR Entry into PPN B.Sc. N Program OR Entry into PD B.Sc. N Program OR Entry into PD INIC | 3 | 3 | 0 | |
| RSST1001 | Qualitative Designs & Analyses | - | - | 3 | 3 | 0 |
| Semester 2 Total: | 12 | 9 | 0 | |||
| Semester 3 | ||||||
|
MATH2002 |
Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
| NURS3407 | Post LPN Integrated Practice III | NURS3406 | - | 2 | 112 Total HRs | |
| Elective: Select 1 of 13 | ||||||
| BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
| ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
| GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
| GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
| GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
| HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
| NUMW1230 | Maternal Nutrition & Infant Feeding | - | - | 3 | 3 | 0 |
| SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
| SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
| SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
| SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
| SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
| SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
| Semester 3 Total: | 8 | 6 | 1 | |||
| Year 1 Total: | 35 | 27 | 1 | |||
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-Req | Co-Req | CR | LEC | LAB | ||
|
Semester 4 |
||||||
| NURS4101 | Best Practices & Quality Improvement | Min 50 Nursing Credits; OR Entry into PPN B.Sc.N Program OR Entry into PD B.Sc. N Program OR Entry into PD INIC | - | 3 | 3 | 0 |
| NURS4104 | Adaptive Leadership & Clinical Management | Min 50 Nursing Credits; OR Entry into PPN B.Sc.N Program OR Entry into PD INIC | - | 3 | 3 | |
| NURS4407 | Post LPN Integrated Practice IV | NURS3406 | - | 3 | 192 Total HRs | |
| Semester 4 Total: | 9 | 6 | 0 | |||
| Semester 5 | ||||||
| NURS4103 | Critical Analyses of Global Health Trends for Nurses | Min 50 Nursing Credits; OR Entry into PPN B.Sc.N Program OR Entry into PD B.Sc. N Program OR Entry into PD INIC | - | 3 | 3 | 0 |
| NURS4408 | Post LPN Consolidation of Practice | NURS4407 | - | 5 | 288 Total HRs | |
| Elective: Select 1 of 13 | ||||||
| BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
| ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
| GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
| GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
| GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
| HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
| NUMW1230 | Maternal Nutrition & Infant Feeding | - | - | 3 | 3 | 0 |
| SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
| SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
| SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
| SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
| SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
| SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
| Semester 5 Total: | 11 | 6 | 0 | |||
| Semester 6 | ||||||
| NURS4409 | Post LPN Exploratory Practice |
NURS4408 |
- | 5 | 280 Total HRs | |
| Semester 6 Total: | 5 | 0 | 0 | |||
| Year 2 Total: | 25 | 12 | 0 | |||
| PPN B.Sc. N Program Total: | 60 | 39 | 1 | |||