2024-2025 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/COURSE | |||
---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | ||
SEMESTER 1 (15 WEEKS) |
||||||
FTEN1110 |
Technical English I |
Min Score on AEP | - | 0 | 0 | 225 |
FTMA1110 |
Preparatory Mathematics I |
- | - | 0 | 0 | 75 |
TRCO1110 |
Workplace Safety |
- | - | 2 | 15 | 30 |
TRCO1120 | Fabrication Hand Tools | - | TRCO1110 | 1 | 0 | 45 |
TRCO1130 |
Power Tools |
- |
TRCO1110 |
1 | 0 | 45 |
Semester 1 Total: | 4 | 15 | 420 | |||
SEMESTER 2 (7 WEEKS) | ||||||
FTEN1210 | Technical English II | FTEN1110 | - | 0 | 0 | 105 |
FTMA1210 | Preparatory Mathematics II | FTMA1110 | - | 0 | 0 | 35 |
TRCO1210 | Basic DC Theory I | TRCO1110 | - | 2 | 20 | 50 |
Semester 2 Total: | 2 | 20 | 190 | |||
SEMESTER 3 (7 WEEKS) | ||||||
FTEN1310 | Technical English III | FTEN1210 | - | 0 | 0 | 105 |
FTMA1310 | Preparatory Mathematics III | FTMA1210 | - | 0 | 0 | 35 |
TRCO1330 | Basic DC Theory II | TRCO1110 TRCO1210 | - | 1 | 10 | 30 |
TRCO1340 | Electrical Drawings | TRCO1210 | TRCO1330 | 1 | 10 | 20 |
Semester 3 Total: | 2 | 20 | 190 | |||
SEMESTER 4 (15 WEEKS) | ||||||
FTEN1410 | Technical English IV | FTEN1310 | - | 0 | 0 | 225 |
TRCO1420 | Single-Phase Electricity | TRCO1210 | - | 2 | 20 | 50 |
TRCO1430 | Three-Phase Electricity | - | TRCO1420 | 2 | 20 | 40 |
TRCO1440 | Conductors & Cables | TRCO1120 TRCO1130 | TRCO1420 | 1 | 10 | 30 |
TRCO1460 | Power Supplies and Rectifiers | TRCO1330 TRCO1340 | - | 1 | 15 | 35 |
Semester 4 Total: | 6 | 65 | 380 | |||
YEAR 1 TOTAL: | 14 | 120 | 1180 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/COURSE | ||||
---|---|---|---|---|---|---|---|
Pre-Req | Co-Req | CR | LEC | LAB | |||
SEMESTER 5 (15 WEEKS) |
|||||||
TRCO1510 |
Electrical Transformers |
TRCO1340 TRCO1430 | - | 2 | 15 | 35 | |
TRCO1520 |
Three-Phase Induction Motors |
TRCO1120 TRCO1130 TRCO1340 TRCO1430 | - | 1 | 10 | 30 | |
TRCO1530 |
Single-Phase Induction Motors |
- | TRCO1520 | 1 | 10 | 20 | |
TRCO1560 | Circuit Breakers & Fuses | TRCO1110 | - | 1 | 10 | 35 | |
TRCO1570 | Relays and Contactors | TRCO1340 | - | 1 | 10 | 35 | |
TRCO1580 | UPS and Inverters | - | TRCO1560 TRCO1570 | 2 | 15 | 35 | |
TRCO1590 | Hazardous Areas | TRCO1110 TRCO1210 TRCO1330 TRCO1340 | - | 1 | 0 | 30 | |
TRAT1510 | Instrumentation Drawings | TRCO1110 | - | 1 | 10 | 20 | |
TRAT1520 | Instrument Air Supply System | TRCO1130 | - | 1 | 10 | 20 | |
TRAT1530 | Process Control Fundamentals | TRCO1110 | - | 2 | 0 | 60 | |
TRAT1540 | Technical Drawings | TRCO1110 TRCO1120 | - | 1 | 10 | 20 | |
Semester 5 Total: | 14 | 100 | 340 | ||||
SEMESTER 6 (7 WEEKS) | |||||||
TRAT1610 | Digital Logic Circuits |
TRCO1210 TRCO1330 |
- | 1 | 10 | 20 | |
TRAT1620 | Microprocessor Controllers |
TRCO1210 TRCO1330 TRCO1340 |
TRAT1610 | 4 | 30 | 80 | |
TRAT1630 | Pneumatic Components & Valves | TRAT1510 TRAT1520 TRAT1530 | - | 1 | 10 | 20 | |
TRAT1640 | Precision, Limits & Fits |
TRAT1540 TRCO1110 TRCO1120 |
- | 2 | 15 | 25 | |
Semester 6 Total: | 8 | 65 | 145 | ||||
SEMESTER 7 (8 WEEKS) | |||||||
TRAT1710 |
Pressure Control Group |
TRAT1620 TRAT1630 | - | 2 | 15 | 45 | |
TRAT1720 | Pump Operations | TRAT1510 TRAT1540 TRCO1120 | - | 1 | 0 | 30 | |
TRAT1730 | Maintenance & Lubrication | - | - | 2 | 20 | 20 | |
TRAT1740 | Intro to RF, MW & Radar | - | - | 5 | 80 | 30 | |
Semester 7 Total: | 10 | 115 | 125 | ||||
YEAR 2 TOTAL: | 32 | 280 | 610 | ||||
T. Cert. AutoTEM Total: | 46 | 400 | 1790 |