2023-2024 Study Plan:
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/course | |||
|---|---|---|---|---|---|---|
| Pre-Req | Co-Req | CR | LEC | LAB | ||
| SEMESTER 1 (15 WEEKS) | ||||||
| FTEN1100 | General English I | - | - | 0 | 225 | 0 | 
| FTMA1100 | Technician Mathematics I | - | - | 0 | 75 | 0 | 
| TCCO1110 | Health, Safety, & Environment | - | - | 2 | 18 | 42 | 
| TCCO1120 | Hand Tools | - | TCCO1110 | 1 | 13 | 32 | 
| TCCO1130 | Power Tools | - | TCCO1110 TCCO1120 | 1 | 13 | 32 | 
| WORKPLACE FAMILIARIZATION (3 WEEKS) | ||||||
| TCCO1000 | Workplace Orientation | - | - | 0 | 0 | 0 | 
| Semester 1 Total: | 4 | 344 | 106 | |||
| SEMESTER 2 (15 WEEKS) | ||||||
| FTEN1200 | General English II | FTEN1100 | - | 0 | 150 | 0 | 
| FTMA1200 | Technician Mathematics II | FTMA1100 | - | 0 | 75 | 0 | 
| TCIN2110 | Electrical Circuits | TCCO1110 TCCO1120 | - | 1 | 13 | 32 | 
| TCIN2120 | Process Control Fundamentals | TCCO1110 TCCO1120 FTMA1100 | - | 2 | 18 | 42 | 
| TCIN2130 | Instrumentation Drawings | TCCO1110 TCCO1120 TCCO1130 | - | 2 | 18 | 42 | 
| TCIN2140 | Electronic Circuits | TCCO1110 TCCO1120 | TCIN2110 | 2 | 18 | 42 | 
| Semester 2 Total: | 7 | 292 | 158 | |||
| SEMESTER 3 (7 WEEKS) | ||||||
| TCIN2210 | Instrument Air Supply System | TCCO1110 TCCO1120 TCCO1130 TCIN2130 | - | 1 | 13 | 32 | 
| TCIN2220 | Pneumatic Components & Valves | TCCO1110 TCCO1120 TCCO1130 TCIN2120 TCIN2130 | TCIN2210 | 1 | 13 | 32 | 
| TCIN2230 | Pressure Control Loop | TCCO1110 TCCO1120 TCIN2130 | TCIN2220 | 2 | 24 | 56 | 
| TCIN2240 | Process Control Tuning | TCCO1110 TCCO1120 FTMA1200 | TCIN2230 | 1 | 12 | 28 | 
| Semester 3 Total: | 5 | 62 | 148 | |||
| YEAR 1 TOTAL: | 16 | 698 | 412 | |||
| COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/COURSE | |||
|---|---|---|---|---|---|---|
| Pre-Req | Co-Req | CR | LEC | LAB | ||
| SEMESTER 4 (15 WEEKS) | ||||||
| TCIN2310 | Level Control Loop | TCCO1110 TCCO1120 TCIN2110 TCIN2120 TCIN2220 TCIN2130 TCIN2240 | - | 1 | 15 | 35 | 
| TCIN2320 | Flow Control Loop | TCCO1110 TCCO1120 FTMA1200 TCIN2110 TCIN2120 ITCIN2130 TCIN2220 TCIN2230 TCIN2240 | TCIN2310 | 1 | 15 | 35 | 
| TCIN2330 | Temperature Control Loop | TCCO1110 TCCO1120 TCIN2110 TCIN2120 TCIN2130 TCIN2220 TCIN2240 | - | 1 | 15 | 35 | 
| TCIN2340 | Advanced Control Loops | TCCO1110 TCCO1120 TCIN2110 TCIN2120 TCIN2230 | TCIN2310 TCIN2320 TCIN2330 | 2 | 24 | 56 | 
| TCIN2350 | PLC I | TCCO1110 TCCO1120 | TCIN2310 TCIN2320 TCIN2330 | 2 | 22 | 53 | 
| TCIN2360 | DCS - Fieldbus | TCCO1110 TCIN2230 TCIN2240 FTMA1200 | TCIN2310 TCIN2320 TCIN2330 TCIN2350 | 2 | 25 | 60 | 
| ELECTIVE I: SELECT 1 OF 3 | ||||||
| TCIN2311 | Online Analytical Instruments | TCCO1110 TCCO1120 TCCO1130 TCIN2110 TCIN2140 FTMA1100 | - | 1 | 9 | 21 | 
| TCIN2321 | Fire and Gas Alarm Systems | TCCO1110 TCCO1120 TCCO1130 TCIN2110 TCIN2140 | - | 1 | 9 | 21 | 
| TCIN2331 | Rotating Machinery Vibration | TCCO1110 TCIN2130 TCIN2110 TCIN2140 | - | 1 | 9 | 21 | 
| ELECTIVE II: SELECT 1 OF 3 | ||||||
| TCIN2311 | Online Analytical Instruments | TCCO1110 TCCO1120 TCCO1130 TCIN2110 TCIN2140 FTMA110 | - | 1 | 9 | 21 | 
| TCIN2321 | Fire and Gas Alarm Systems | TCCO1110 TCCO1120 TCCO1130 TCIN2110 TCIN2140 | - | 1 | 9 | 21 | 
| TCIN2331 | Rotating Machinery Vibration | TCCO1110 TCIN2130 TCIN2110 TCIN2140 | - | 1 | 9 | 21 | 
| WORK PLACEMENT (24 WEEKS) | ||||||
| TCIN3100 | Worksite Practicum | - | - | 24 | 0 | 0 | 
| Semester 4 Total: | 35 | 134 | 316 | |||
| YEAR 2 TOTAL: | 35 | 134 | 316 | |||
| T. Cert. Mech Total: | 51 | 832 | 728 | |||
