
The Bachelor of Business Administration in Banking and Financial Technology (B.B.A. BKFinTech) is an applied business degree with a major focus on Banking and Financial Technology (FinTech). Banking is a sought-after career within Qatar and the region, and the digital financial services industry is growing rapidly worldwide. This program introduces students to the fundamentals of the Banking and FinTech industries, including the information technology areas critical to both. Students will engage in hands-on practice in the application of Banking and FinTech concepts and strategies along with general business principles and practice. The program includes an on-the-job banking and/or FinTech work placement, allowing students to gain in-field work experience. In the final year, students demonstrate the breadth and depth of their skills and knowledge in an applied Banking and FinTech capstone project.
Program Duration:
Four years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%; OR
2. Two-year Accounting Diploma from CNA-Q, or equiva-lent; OR
3. One-year Advanced Accounting Diploma from CNA-Q, or equivalent.
- The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Department; OR
- A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
- Successful completion of Foundation Program requirements.
- A minimum of 60% on the University Math Placement Test; OR
- A valid SAT Report Form with minimum score of 480; OR
- Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
Study Plan:
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | LAB | ||
Semester 1 | ||||||
ACCT1001 | Financial Accounting | - | - | 3 | 2 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 0 |
Semester 1 Total | 12 | 11 | 3 | |||
SEMESTER 2 | ||||||
BKFT1001 | Principles of Finance | - | - | 3 | 2 | 3 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
HRMG1001 | Principles of Human Resource Management | - | - | 3 | 2 | 3 |
INFS1101 | Intro to Computing & Problem Solving | - | - | 3 | 2 | 3 |
Semester 2 Total | 12 | 9 | 9 | |||
SEMESTER 3 | ||||||
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
COMP1401 | Introduction to Computers & Information Systems | - | - | 3 | 3 | 1 |
Semester 3 Total | 6 | 6 | 1 | |||
Year 1 Total | 30 | 26 | 13 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | LAB | ||
Semester 4 | ||||||
ACCT2010 | Quantitative Methods for Decision Making | - | - | 3 | 2 | 3 |
BKFT2001 | Banking & Financial Institutions | BKFT1001 | - | 3 | 3 | 0 |
ECON2010 | Business Economics | - | - | 3 | 2 | 3 |
MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 |
Semester 4 Total | 12 | 9 | 9 | |||
SEMESTER 5 | ||||||
ACCT2001 | Managerial Accounting | ACCT1001 | - | 3 | 2 | 3 |
BUSG2010 | Qatar Business Law | - | - | 3 | 2 | 3 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MISY2010 | Management Information Systems | - | - | 3 | 2 | 3 |
Semester 5 Total | 16 | 12 | 13 | |||
SEMESTER 6 | ||||||
MGMT2010 | Organizational Behavior | Min 30 Credits | - | 3 | 2 | 3 |
GARC2001 | Human Development in Qatar | - | - | 3 | 3 | 0 |
Semester 6 Total | 6 | 5 | 3 | |||
Year 2 Total | 34 | 26 | 25 |
Course number | course TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 7 | ||||||
BKFT3005 | Strategic Financial Decision Making | BKFT1001 | - | 3 | 2 | 3 |
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 3 | 0 |
DSAI2201 | Introduction to Data Science & AI | INFS1201 | - | 3 | 2 | 3 |
MGMT3035 | Business Ethics | Min 30 Credits | - | 3 | 3 | 0 |
Semester 7 Total | 12 | 10 | 6 | |||
SEMESTER 8 | ||||||
BKFT3007 | Principles of Corporate Finance | BKFT1001 | - | 3 | 2 | 3 |
BKFT3010 | Personal Finance & Wealth Planning | BKFT1001 | - | 3 | 3 | 0 |
INFS2201 | Database Management Systems | INFS1101 | - | 3 | 2 | 3 |
MGMT4000 | Strategic & Sustainable Management | MGMT2010 | - | 3 | 3 | 0 |
RSST3001 | Research & Statistics | - | - | 3 | 3 | 0 |
Semester 8 Total | 15 | 13 | 6 | |||
SEMESTER 9 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
MGMT4010 | Leadership & Change Management | MGMT2010 | 3 | 3 | 0 | |
Semester 9 Total | 6 | 6 | 0 | |||
Year 3 Total | 33 | 29 | 12 |
Course number | course title | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | co-req | cr | lec | lab | ||
Semester 10 | ||||||
BUSG4101 | Practicum in Business | Min 90 Credits | - | 3 | 1 | 6 |
DACS3202 | Cyber Security Analytics & Visualization | DSAI2201 | - | 3 | 2 | 3 |
BKFT4001 | Financial Innovation in Markets & Technologies | BKFT2001 | - | 3 | 3 | 0 |
BKFT4020 | Investment Analysis | BKFT3007 | - | 3 | 2 | 3 |
Semester 10 Total | 12 | 8 | 12 | |||
SEMESTER 11 | ||||||
BKFT4010 | Portfolio Management | BKFT3007 | - | 3 | 2 | 3 |
BUSG4201 | Capstone Project | BUSG4101 | - | 3 | 1 | 6 |
Elective: Select 1 of 2 | ||||||
BKFT4015 | Derivatives & Risk | BKFT3005 | - | 3 | 3 | 0 |
BKFT3001 | Financial Risk Management | ECON2010 | - | 3 | 3 | 0 |
Semester 11 Total | 9 | 6 | 9 | |||
SEMESTER 12 | ||||||
BUSG4301 | Work Placement | BUSG4201 | - | 9 | 360 Total HRs | |
Semester 12 Total | 9 | 0 | 0 | |||
Year 4 Total | 30 | 14 | 21 | |||
B.B.A. BkFinTech Program Total | 127 | 95 | 71 |
Graduate Future Pathways:
Graduates of the Bachelor of Business Administration in Banking and Financial Technology (B.B.A. BkFinTech) may choose to continue their studies and complete the Master of Science in Accounting and Finance (M.Sc. AccFin) degree program or pursue further specializations in their field.
Career Opportunities:
The Bachelor of Business Administration in Banking and Financial Technology (B.B.A. BkFinTech) is an applied program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Assistant Trader
- Financial Analyst
- FinTech Advisor
- Data Analyst
- Investor Relations Assistant
- Compliance Officer
Become a Student.
Take the next steps in getting your professional training at UDST