
The Bachelor of Science in Digital Communication and Media Production (B.Sc. DCMP) is a four year program which prepares graduates to embark on a professional career path in digital communication, media production, and related professions.
In this applied degree, students develop technical proficiency with a range of digital media. Focusing on the fundamentals of digital communication, including visual design, programming, and audio and video production students gain essential digital authoring and development skills. Graduates possess a range of digital communication skills in content creation, presentation, organization and assessment, as well as channel development. The program includes an industry work placement and capstone project where students can gain field related practical experience providing students with the experience to launch a career in the exciting and evolving field of digital communication.
Program Duration:
Four years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%;
OR
2. Two-year Digital Communications and Media Production Diploma, or equivalent;
OR
3. One-year Digital Communications and Media Production Advanced Diploma, or equivalent.
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Department;
OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
3. Successful completion of Foundation Program requirements.
1. Must achieve the required score on the University Math Placement Test; OR
OR
2. A valid SAT Report Form with minimum score of 480;
OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and Admission Priority Category.
Study Plan
COURSE NUMBER |
COURSE TITLE | Requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 |
0 |
COMP1401 | Introduction to Computers and Information systems | 3 | 3 | 1 | ||
EFFL1001 |
Effective Learning |
- | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | - | - | 3 | 3 | 1 |
Semester 1 Total: | 12 | 12 | 2 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
DCMP1001 | Media Theory & Practice | - | - | 3 | 2 | 3 |
MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 |
SCIE1002 | Science and the Environment | - | - | 3 | 3 | 0 |
Semester 2 Total: | 12 | 10 | 6 | |||
SEMESTER 3 | ||||||
GARC2001 |
Human Development in Qatar |
- | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 2 | 3 |
Semester 3 Total: | 6 | 5 | 3 | |||
Year 1 Total: | 30 | 27 | 11 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | co-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
DCMP2001 | Digital Communication Strategies | DCMP1001 | - | 3 | 2 | 3 |
DCMP2010 | Introduction to Journalism | - | - | 3 | 2 | 3 |
DCMP2020 | Principles of Public Relations | - | - | 3 | 2 |
3 |
MRKT2003 | Fundamentals of Digital Marketing | MRKT1001 | - | 3 | 2 | 3 |
Semester 4 Total: | 12 | 8 | 12 | |||
SEMESTER 5 | ||||||
DCMP2005 | Digital Media Communication | MRKT2003 | - | 3 | 2 | 3 |
DCMP2015 | Introduction to Visual Communications | - | - | 3 | 2 | 3 |
DCMP2030 | Newswriting Techniques | COMM1020 | 3 | 2 | 3 | |
DCMP2040 | Future Digital Journalism & Media | DCMP1001 | - | 3 | 2 | 3 |
DCMP2050 | Strategic Storytelling | DCMP1001 | - | 3 | 2 | 3 |
Semester 5 Total: | 15 | 10 | 15 | |||
SEMESTER 6 | ||||||
BUSG2010 |
Qatar Business Law | - | - | 3 | 2 | 3 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
Semester 6 Total: | 6 | 5 | 3 | |||
Year 2 Total: | 33 | 23 | 30 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
BUSG2002 | Project Management | - | - | 3 | 2 | 3 |
DCMP2025 | Graphic Design Fundamentals | MATH1010 | - | 3 | 2 | 3 |
MGMT2010 | Organizational Behavior | Min 30 Credits | - | 3 | 2 | 3 |
MRKT3105 | Marketing Content & Media Management | MRKT1001 | - | 3 | 2 | 3 |
Semester 7 Total: | 12 | 8 | 12 | |||
SEMESTER 8 | ||||||
DCMP3001 | Digital Media Entrepreneurship & Innovation | DCMP2001 | - | 3 | 2 | 3 |
DCMP3011 | Introduction to Visual Analytics | DCMP2015 | - | 3 | 2 | 3 |
DCMP3021 | Media Technology | DCMP1001 | - | 3 | 2 | 3 |
DCMP3031 | User Interface/User Experience (UI/UX) | DCMP2025 | - | 3 | 2 | 3 |
MRKT3008 | Digital Marketing Communications | MRKT2003 | - | 3 | 2 | 3 |
Semester 8 Total: | 15 | 10 | 15 | |||
SEMESTER 9 | ||||||
COMM3010 | Research and Reporting | COMM1020 | - | 3 | 3 | 0 |
DCMP3041 | Media Ethics | Min 60 Credits | - | 3 | 2 | 3 |
Semester 9 Total: | 6 | 5 | 3 | |||
Year 3 Total: | 33 | 23 | 30 |
COURSE |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
DCMP4005 | Audio and Radio Production | DCMP3021 | - | 3 | 2 |
3 |
DCMP4015 | Video and Film Production | DCMP3021 | - | 3 | 2 | 3 |
COMP4101 | Practicum | Min 80 Credits | - | 3 | 1 | 6 |
Elective: Select 1 of 2 | ||||||
DCMP4035 | Digital Prototyping & Manufacturing | DCMP2025 | - | 3 | 2 | 3 |
DCMP4045 | 3D Modelling & Virtual Reality | DCMP2025 | - | 3 | 2 | 3 |
Semester 10 Total: | 12 | 7 | 15 | |||
SEMESTER 11 | ||||||
COMP4201 | Capstone Project | COMP4101 | - | 3 | 0 | 6 |
DCMP4025 | Digital & Alternative Media Production | DCMP3021 | - | 3 | 2 | 3 |
MGMT4010 | Leadership & Change Management | - | - | 3 | 2 | 3 |
Semester 11 Total: | 9 | 4 | 12 | |||
SEMESTER 12 | ||||||
COMP4301 | Work Placement | COMP4201 | - | 9 | 0 | 40 |
Semester 12 Total: | 9 | 0 | 40 | |||
Year 4 Total: | 30 | 11 | 67 | |||
B.Sc. DCMP Program Total | 126 | 84 | 138 |
Graduate Future Pathways:
Graduates of the Bachelor of Science in Digital Communication and Media Production (B.Sc. DCMP) program may choose to further specialize or pursue graduate studies in their area.
Graduate Career Opportunities:
The Bachelor of Science in Digital Communication and Media Production (B.Sc. DCMP) is an applied program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist, and include, but are not limited to, the following:
• Transmedia Specialist
• Media Content Creator
• Communication Specialist
• Social Media Coordinator
• New Media Storyteller
• Video Production
• Media Planner
• Video production
• Junior Marketing Production