The Bachelor of Science in Teaching STEM program prepares future educators to deliver interdisciplinary Science, Technology, Engineering, and Mathematics (STEM) education in diverse and dynamic learning environments. Aligned with international standards and Qatar’s National Vision 2030, the program fosters critical thinking, creativity, and problem-solving skills. Through an integrative curriculum blending theoretical knowledge and hands-on teaching experiences, graduates emerge ready to lead STEM initiatives, implement innovative pedagogies, and inspire the next generation of learners.
Program Duration:
Admission Requirements:
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3.Successful completion of Foundation Program requirements.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
To see the 2024-2025 Study Plan pages, please CLICK HERE!
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EDUC1010 | Education In Qatar From An International Perspective | - | - | 3 | 3 | 0 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
CHEM1010 | General Chemistry I | - | - | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | - | 1 | 0 | 3 |
Elective: select 1 of 3 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
EFFL1003 | Experiential Learning & Entrepreneurship | - | - | 3 | 3 | 0 |
Semester 1 Total: | 16 | 15 | 3 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
EDUC1080 | Teaching STEM in Arabic and International School Settings | EDUC1010 | - | 3 | 3 | 0 |
Semester 2 Total: | 16 | 15 | 3 | |||
SEMESTER 3 | ||||||
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 6 | 0 | |||
Year 1 Total: | 38 | 36 | 6 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
MATH1040 | Statistics | - | - | 3 | 3 | 1 |
EDUC2010 | Learning Theories in Mathematics/Science Education | - | - | 3 | 3 | 0 |
EDUC2030 | Methods in STEM Education I | EDUC1010 | - | 3 | 3 | 0 |
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
INFS1101 | Introduction to Computing & Problem Solving | - | - | 3 | 2 | 3 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Semester 4 Total: | 14 | 11 | 10 | |||
SEMESTER 5 | ||||||
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
EDUC2020 | Learning Theories In Engineering/Technology Education | EDUC1010 | - | 3 | 3 | 0 |
AEEL1100 | Fundamentals of Electricity | MATH1010 OR AMPII Score of 75% | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 2 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
Semester 5 Total: | 16 | 14 | 5 | |||
SEMESTER 6 | ||||||
EDPR2010 | School/Industry Experience | EDUC2010 & EDUC2030 | - | 3 | 3 | 0 |
Semester 6 Total: | 3 | 3 | 0 | |||
Year 2 Total: | 33 | 28 | 15 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
RSST3001 | Research & Statistics | COMM1020 | - | 3 | 3 | 0 |
EDUC3030 | Methods in STEM Education II | EDUC2030 | - | 3 | 3 | 0 |
EDUC3050 | Assessment in Stem Education I | EDUC2030 | - | 3 | 3 | 0 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Semester 7 Total: | 11 | 9 | 6 | |||
SEMESTER 8 | ||||||
EDUC3020 | Learning Environment Management | EDUC2030 & EDUC3030 | - | 3 | 3 | 0 |
EDUC3040 | Technology in STEM Education | EDUC2030 & EDUC3030 | - | 3 | 3 | 0 |
EDUC3060 | Assessment in STEM Education II | EDUC3050 | - | 3 | 3 | 0 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Semester 8 Total: | 11 | 9 | 6 | |||
SEMESTER 9 | ||||||
EDPR3010 | School/Industry Experience II | - | - | 3 | 1 | 0 |
Semester 9 Total: | 3 | 1 | 0 | |||
Year 3 Total: | 25 | 19 | 12 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
EDPR4010 | Teaching Practicum | Min 80 Credits Min GPA 2.0 | - | 9 | 1 | 0 |
Semester 10 Total: | 9 | 1 | 0 | |||
SEMESTER 11 | ||||||
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Elective: select 1 of 21 | ||||||
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3112 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
Semester 11 Total: | 5 | 3 | 6 | |||
Year 4 Total: | 14 | 4 | 6 | |||
Program Total | 110 | 87 | 39 |
Graduate Future Pathways:
Graduates may pursue further education at the master’s or doctoral level in education fields such as educational administration, educational psychology, or curriculum and instruction. The program’s international alignment facilitates entry into graduate studies both regionally and globally.
Graduate Career Opportunities:
Graduates are qualified to serve as STEM teachers at middle and secondary school levels in public and private institutions. They may also find opportunities as middle school mathematics or science teachers, curriculum developers, educational technology specialists, and instructional coordinators. With a strong interdisciplinary STEM foundation and proficiency in innovative teaching methods, graduates are positioned to contribute significantly to educational reform, policy development, and leadership in STEM education contexts.
Program Contact:
