COLLEGES | AVG. TUITIONPER YEAR | HOUSING | AIRFARE | TOTAL |
|---|---|---|---|---|
| BACHELOR DEGREES: | ||||
| Business Management | 45,780 | 38,000 | 5,000 | 88,780 |
| General Education | 45,353 | 38,000 | 5,000 | 88,353 |
| Engineering and Technology | 52,461 | 38,000 | 5,000 | 95,461 |
| Health Sciences | 47,583 | 38,000 | 5,000 | 90,583 |
| Computing and Information Technology | 46,816 | 38,000 | 5,000 | 89,816 |
| POSTGRADUATE DIPLOMA: | ||||
| Health Sciences | 32,805 | 38,000 | 5,000 | 75,805 |
| MASTER DEGREE: | ||||
| Business Management | 37,298 | 38,000 | 5,000 | 80,298 |
| General Education | 34,556 | 38,000 | 5,000 | 77,556 |
| Health Sciences | 50,414 | 38,000 | 5,000 | 93,414 |
| Engineering and Technology | 36,383 | 38,000 | 5,000 | 79,383 |
| Computing and Information Technology | 37,298 | 38,000 | 5,000 | 80,298 |
Additional Information
Housing (Shared Accommodation): QAR 3,800 per student per month.
(includes three daily meals and transportation between the University and housing, provided free of charge).
Air Fare: 5,000 QAR (Approximate depends on location)
Note: Please note that above Fees are for 10 Months excluding the 2-month summer holiday July & August. Break down as follow
Advance Tuition Deposit for International Students
International applicants who are not sponsored by a government, employer, or other organization and who are responsible for paying their own tuition fees (self-paying students) must pay an advance tuition deposit of USD 500 (QAR 1,800) before the University initiates the student visa application process.