9th International Symposium on Bioinformatics (InSyB2025)
Event Dates: 25-26 November 2025.
Venue: University of Doha for Science and Technology (UDST), Qatar.
Theme: Ecosystem-Driven Bioinformatics for Transforming Healthcare
Day 1, Tuesday, 25 November 2025
| Date | Time | Activity Description | Presenter Name and Affiliation / Location |
| 25/11/2025 | 8:00-9:00 | Registration | Building 1 Lobby |
| 9:00-9:05 | Welcome Speech | Dr. Zakaria Maamar, Dean, College of Computing and IT, UDST Theatre (1.1.04) | |
| 9:05-9:15 | Welcome by Partners | Representative from Partners | |
| 9:15-10:05 | Knowledge-based diagnosis of genetic disease | Dr. Robert Hoehndorf King Abdullah University of Science and Technology (KAUST), Kingdom of Saudi Arabia Theatre (1.1.04) Session Chair: Dr. Katherine Bradley, UDST | |
| 10:05-10:35 | Group Photo | Coffee Break | Building 1 Lobby | |
| 10:35-11:25 | Expert Panel: Ecosystem-Driven Bioinformatics for Transforming Healthcare | Panelists: Dr. Robert Hoehndorf, King Abdullah University of Science and Technology (KAUST). Dr. Aziz Khan, Mohamed bin Zayed University of Artificial Intelligence (MBZUAI). Dr. Marios Kambouris, Sidra Medicine. Dr. Dinesh Velayutham, Qatar Precision Health Institute (QPHI). Moderator: Dr. Ramzan Ali, UDST Theatre (1.1.04) | |
| 11:25-12:15 | Genomic Diagnostics at the Era of Personalized Precision Medicine | Dr. Marios Kambouris Sidra Medicine, Qatar Theatre (1.1.04) Session Chair: Dr. Asma El-Magboub, UDST | |
| 12:15-13:25 | Lunch | Prayer | Building 1 and Atrium 1 | |
| 13:25-14:15 | Building a Population-Specific Genomic Ecosystem for Precision Healthcare | Dr. Dinesh Velayutham Qatar Precision Health Institute (QPHI) Theatre (1.1.04) Session Chair: Dr. Mohammad Asif Khan, UDST | |
| 14:15-15:05 | Bioinformatics Approaches for Exploring Coronavirus Diversity and Designing Therapeutic Antibodies | Dr. Hebah Al Khatib Qatar University Theatre (1.1.04) Session Chair: Dr. Katherine Bradley, UDST | |
| 15:05-15:35 | Coffee Break | Building 1 and Atrium 1 | |
| 15:35-15:55 | Drug repurposing in Transforming Healthcare: A case study of Novel Drug Targets in Plasmodium falciparum | Dr. Harpreet Singh Hans Raj Mahila Maha Vidyalaya, India Theatre (1.1.04) Session Chair: Dr. Asma El-Magboub, UDST | |
| 15:55-16:45 | Computational genomics at scale: Open-source frameworks for cancer omics and gene regulation | Dr. Aziz Khan Mohamed bin Zayed University of Artificial Intelligence (MBZUAI), United Arab Emirates Theatre (1.1.04) Session Chair: Dr. Ramzan Ali, UDST | |
| 16:45-17:00 | Bioinformatics @ UDST Overview | Conference Survey | Closing Remarks for Day 1 | Dr. Mohammad Asif Khan, Associate Dean, College of Computing and IT, UDST Theatre (1.1.04) |
Day 2, Wednesday, 26 November 2025
| Date | Time | Activity Description | Presenter Name and Affiliation / Location |
| 26/11/2025 | 7:00-8:00 | Registration | 10.1.18 (Common area) |
| 8:00-10:00 | Workshop Session Part A Workshop 1: Structural Bioinformatics: An Introductory Molecular Dynamics Workshop for Exploring Biomolecule Motion
Workshop 2: Protein Modelling-Basics to AI- Predictions
Workshop 3: Becoming an Open and Reproducible Scientist
Workshop 4: Coding for Biology: Harnessing the Power of AI |
Room: 10.1.13
Room: 10.1.16Dr. Ayesha Fatima, Riphah International University, Pakistan.
Room: 10.1.18
Room: 10.1.17
| |
| 10:00-10:30 | Coffee Break | 10.1.18 (Common area) | |
| 10:30-12:30 | Workshop Session Part B Return to the Same Workshop as Part A | Same Venue as Part A. | |
| 12:30-12:45 | Conference Closing Remarks | Dr. Mohammad Asif Khan, Associate Dean, College of Computing and IT, UDST |