Project name | Research pillar | Department | Lead investigator | Principal Investigator | Project no. |
---|---|---|---|---|---|
Vitamin D status and severity of COVID-19 infection in Qatar: A Retrospective Cross-Sectional Study |
Health, Wellbeing, and Society | College of Health Sciences | Dr. Ravi Rangarajan | Dr. Ravi Rangarajan | QNRF – UREP 29-243-3-074 |
ROBUSTNESS OF SMART CYBER-PHYSICAL SYSTEMS |
Digital Technology | College of Computing and IT | Dr. Yacine Challal | Dr. Yacine Challal | C00L07ES160520190002 |
Barriers and Facilitators of Concept-Based Curriculum Implementation: Experiences of Nursing Faculty at the University of Calgary in Qatar | Health, Wellbeing, and Society | College of Health Sciences | Dr. Yasin Mohammad Yasin | Dr. Yasin Mohammad Yasin | C5-01-2022 |
Validation of Acute Care Nurses’ Job Satisfaction Scale for Nurses Working in Qatar | Health, Wellbeing, and Society | College of Health Sciences | Dr. Yasin Mohammad Yasin | Dr. Yasin Mohammad Yasin | C4-02-2021 |
Predictors, barriers, and facilitators to refugee women’s employment and economic inclusion: A mixed methods systematic review | Health, Wellbeing, and Society | College of Health Sciences | Dr. Yasin Mohammad Yasin | Dr. Areej Al-Hamad | SSHRC- Knowledge Synthesis grant (872-2022-1017) |
Near-Miss Reporting Intention in Aviation: An Evaluation in the Context of Organizational Climate and the Theory of Planned Behavior |
Health, Wellbeing, and Society | College of General Education | Dr. Seydahmet Ercan | Dr. Seydahmet Ercan | Scientific and Technological Research Council of Turkey (2209-A) |
QCARxE: Qatar-based cardiovascular risk assessment using the English/Arabic version of the EPI·RxISK™ mobile application | Health, Wellbeing, and Society | College of Health Sciences | Dr. Athar Elhakim | Dr. Monica Zolezzi | Qatar University Collaborative Grant (ID 1046). |
Evaluation of a mobile application tool to assist health care providers in cardiovascular risk assessment and management | Health, Wellbeing, and Society | College of Health Sciences | Dr. Athar Elhakim | Dr. Monica Zolezzi | UREP 26-020-3-007 |
Development and evaluation of an electronic decision support algorithm for the assessment and management of drug-induced QTc Interval prolongation in clinical practice | Health, Wellbeing, and Society | College of Health Sciences | Dr. Athar Elhakim | Dr. Monica Zolezzi | Qatar University High Impact Grant (Cycle 06) |
Validation of an algorithm for the assessment, management and monitoring of drug-induced QTc prolongation in the psychiatric population | Health, Wellbeing, and Society | College of Health Sciences | Dr. Athar Elhakim | Dr. Monica Zolezzi | UREP 24-041-3-016 |
The effect of use conditions on leaching of antimony from PET plastic into commercially bottled water in Qatar |
Health, Wellbeing, and Society | College of General Education | Dr. Mahmoud Bataineh | Dr. Mahmoud Bataineh | UREP29-209-1-048 |
Indoor Air Quality in Educational Institutions | Health, Wellbeing, and Society | College of Health Sciences | Dr. Ashraf Chamseddine | Dr. Ashraf Chamseddine | EARLY SEED_2021_04 |
Cross platform smart App for parking reservation in educational institution using machine learning | Digital Technology | College of Computing and IT | Dr. Wagdi Alrawagfeh | Dr. Wagdi Alrawagfeh | UREP27-161-1-042 |
Smart and efficient cross platform App for waste collection using machine learning in the State of Qatar | Digital Technology | College of Computing and IT | Dr. Wagdi Alrawagfeh | Dr. Wagdi Alrawagfeh | UREP27-159-1-041 |
Net-Zero Pathway: Understanding and mitigating environmental impact of on demand home deliveries in Qatar | Sustainable Development | College of Engineering Technology | Dr. Mario Elzein | Dr. Mario Elzein | UREP30-082-2-030 |
Healthcare Professionals' Attitudes Toward Patients With Mental Illness: A Cross-Sectional Study in Qatar |
Health, Wellbeing, and Society | College of Business Management | Dr. Vahe Kehyayan, PhD | Dr. Vahe Kehyayan, PhD | NPRP No. :9-270-3-050 |
Stigma towards mental disorders in Qatar: A qualitative study |
Health, Wellbeing, and Society | College of Business Management | Dr. Vahe Kehyayan, PhD | Dr. Vahe Kehyayan, PhD | NPRP No. :9-270-3-050 |
Internalized stigma in persons with mental illness in Qatar: A cross-sectional study |
Health, Wellbeing, and Society | College of Business Management | Dr. Vahe Kehyayan, PhD | Dr. Vahe Kehyayan, PhD | NPRP No. :9-270-3-050 |
Qatar in the wake of global climate change - with special reference to the floristic diversity of the country | Sustainable Development | College of General Education | Dr. Kishwar Ali | Dr. Kishwar Ali | UREP29-154-1-035 |
Design and Optimization of Solar Energy based Electrical Power Generation Systems and Storage Systems |
Sustainable Development | College of Engineering Technology | Dr. Muhammad Zubair | Dr. Muhammad Zubair | IFP-2020-09 |