
The Bachelor of Science in Mechanical Engineering - Maintenance Engineering (B.Sc. ME-MaE) degree program prepares graduates with the theoretical and technical knowledge, competencies and hands-on skills required to install, operate, maintain, troubleshoot, and manage mechanical systems in advanced manufacturing. In the first two years of study, students develop core academic competencies, practice functional skills related to subject knowledge, and develop critical thinking skills. In subsequent years, students practice applying theoretical skills and competencies related to industrial maintenance (including reliability centered maintenance, failure mode and effect analyses, and advanced functions of computerized maintenance management systems).
In the third year of studies students engage in an in-field training experience. In their final year, students conduct an in-depth research study of a mechanical/maintenance engineering-based problem, design, or technological application. The consolidation of the skill set developed in the B.Sc. ME-MaE program through the completion of a capstone project and work placement prepares graduates for exciting careers in mechanical engineering.
Program Duration:
Four years
Admission Requirements:
High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one final year Mathematics, and one final year Science (Chemistry or Physics is preferred);
OR
Two- year Mechanical Engineering Technician Diploma from UDST, or equivalent;
OR
Three-year Mechanical Engineering Technology Diploma from UDST, or equivalent.
The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Department;
OR
A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
Successful completion of Foundation Program requirements.
A minimum of 60% on the University Math Placement Test;
OR
A valid SAT Report Form with minimum score of 480;
OR
Successful completion of Foundation Program requirements.
Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and Admission Priority Category.
Study Plan:
COURSE NUMBER | COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | co-req | CR | LEC | LAB | ||
Semester 1 |
||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | - | - | 3 | 3 | 1 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Semester 1 Total: | 18 | 15 | 10 | |||
Semester 2 | ||||||
AEEL1100 | Fundamentals of Electricity | MATH1010 | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 3 |
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEMA1102 | Health & Safety in the Workplace | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH1020 | Pre-Calculus |
MATH1010 OR Minimum score on UDST Math Placement Test |
- | 3 | 3 | 0 |
Semester 2 Total: | 16 | 13 | 7 | |||
Semester 3 | ||||||
AEMA1113 | Materials Practices | CHEM1010 PHYS1020 | 2 | 2 | 0 | |
AEMA1213 | Materials Practices (Lab) | AEMA1102 | AEMA1113 | 1 | 0 | 2 |
AEMA1303 | Machine Shop Practices | AEMA1102 | - | 2 | 1 | 3 |
AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 5 |
Semester 3 Total: | 7 | 3 | 10 | |||
Year 1 Total : | 41 | 31 | 27 |
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-Req | Co-REQ | CR | LEC | LAB | ||
Semester 4 |
||||||
AECH2103 | Leadership & Management Principles | AECH1100 COMM1020 | - | 2 | 2 | 0 |
AEMA2101 | Welding Fundamentals | - | - | 1 | 1 | 0 |
AEMA2201 | Welding Fundamentals (Lab) | AEMA1303 | AEMA2101 | 1 | 0 | 3 |
AEMA2121 | Materials & Processes | AEMA1213 | - | 2 | 2 | 0 |
AEMA2221 | Materials & Processes (Lab) | AEMA1102 | AEMA2121 | 1 | 0 | 2 |
AEMA2131 | Industrial Maint. Mechanics | - | - | 2 | 2 | 0 |
AEMA2231 | Industrial Maint. Mechanics (Lab) | AEMA1102 | AEMA2131 | 1 | 0 | 3 |
AEMA2311 | Computer Aided Design I | AEMA1312 | - | 3 | 2 | 2 |
MATH1030 | Calculus I |
MATH1020 |
- | 3 | 3 | 0 |
Semester 4 Total: | 16 | 12 | 10 | |||
Semester 5 | ||||||
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AEMA2102 | Power Plant Components | - | - | 2 | 2 | 0 |
AEMA2202 | Power Plant Components (Lab) | AEMA1102 | AEMA2102 | 1 | 0 | 3 |
AEMA2112 | Rotating Equipment Maintenance | - | - | 2 | 2 | 0 |
AEMA2232 | Rotating Equipment Maintenance (Lab) | AEMA1102 | AEMA2112 | 1 | 0 | 2 |
AEMA2122 | Non-Destructive Testing | AEMA2221 | - | 2 | 2 | 0 |
AEMA2222 | Non-Destructive Testing (Lab) | AEMA1102 | AEMA2122 | 1 | 0 | 2 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 5 Total: | 15 | 12 | 7 | |||
Semester 6 | ||||||
AEMA2103 | Principles of Maintenance | AEMA2112 AEMA2131 | - | 2 | 2 | 0 |
AEMA2203 | Principles of Maintenance (Lab) | AEMA1102 | AEMA2103 | 1 | 0 | 2 |
AEMA2113 | Hydraulics & Pneumatics | PHYS1020 | - | 2 | 2 | 0 |
AEMA2213 | Hydraulics & Pneumatics (Lab) | AEMA1102 | AEMA2113 | 1 | 0 | 2 |
Semester 6 Total: | 6 | 4 | 4 | |||
Year 2 Total: | 37 | 28 | 21 |
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
Semester 7 |
||||||
AEMA3111 | Multivariate Calculus | MATH2010 | - | 3 | 3 | 0 |
AEMA3121 | Applied Fluid Mechanics | MATH1020 PHYS1020 | - | 2 | 2 | 0 |
AEMA3221 | Applied Fluid Mechanics (Lab) | AEMA1102 OR AECE1340 | AEMA3121 | 1 | 0 | 2 |
AEMA3301 | Mechanics, Statics & Dynamics | AEMA1102 MATH1020 PHYS1021 | - | 3 | 2 | 2 |
AEMA3311 | Computer Aided Design II | AEMA2311 | - | 3 | 2 | 2 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Semester 7 Total: | 15 | 12 | 6 | |||
Semester 8 | ||||||
AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
AECH3302 | Applied Thermodynamics | MATH1020 PHYS1020 | - | 3 | 2 | 2 |
AEMA3302 | Strength of Materials | AEMA3301 | MATH2010 | 3 | 2 | 2 |
AEMA3322 | Maintenance Engineering | AEMA2203 | - | 3 | 3 | 1 |
AETN2302 | Applied Programming I | MATH1020 | - | 3 | 1 | 5 |
Semester 8 Total: | 14 | 10 | 10 | |||
Semester 9 | ||||||
AEMA3000 | Work Placement | Min 85 Credits | - | 9 | 360 Total HRS | |
Semester 9 Total: | 9 | 0 | 0 | |||
Year 3 Total: | 38 | 22 | 16 |
COURSE NUMBER | COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
Semester 10 |
||||||
AEMA4100 | Project Management | AECH2103 | - | 3 | 3 | 0 |
AEMA4142 | Applied Heat Transfer for Engineers | AEMA3121 | - | 3 | 3 | 0 |
AEMA4121 | Pipeline Protection & Maintenance | AEMA2222 | - | 2 | 2 | 0 |
AEMA4301 | Capstone Project I | RSST3002 | AEMA4100 COMM3010 | 0 | 1 | 2 |
AEMA4311 | Machine Design | AEMA3302 | - | 3 | 2 | 3 |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
Semester 10 Total: | 14 | 14 | 5 | |||
Semester 11 | ||||||
AEMA4111 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
AEMA4122 | Quality Control | AEMA3311 RSST3002 | - | 2 | 2 | 0 |
AEMA4302 |
Capstone Project II |
AEMA4301 | - | 3 | 3 | 0 |
AEMA4312 | Applied CNC & CAM | AEMA2221 AEMA3311 | - | 3 | 2 | 3 |
AEMA4332 | Facilities Maintenance Management | AECH3302 AEMA2311 AEMA3322 | - | 2 | 1 | 3 |
Semester 11 Total: | 13 | 11 | 6 | |||
Year 4 Total: | 27 | 25 | 11 | |||
B.Sc. ME-MaE Program Total: | 143 | 106 | 75 |
Graduate Future Pathways:
Graduates of the Bachelor of Science in Mechanical Engineering - Maintenance Engineering (B.Sc. ME-MaE) degree programs are equipped to pursue further specialization in their field or research.
Graduate Career Opportunities:
The Bachelor of Science in Mechanical Engineering - Maintenance Engineering (B.Sc. ME-MaE) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Mechanical Maintenance Engineer
- Industrial Maintenance Engineer
- Industrial Operations Engineer
- Diagnostic Engineer
- Operation Engineer
- Maintenance Manager