The Bachelor of Science in Mechanical Engineering - Maintenance Engineering (B.Sc. ME-MaE) degree program prepares graduates with the theoretical and technical knowledge, competencies and hands-on skills required to install, operate, maintain, troubleshoot, and manage mechanical systems in advanced manufacturing. In the first two years of study, students develop core academic competencies, practice functional skills related to subject knowledge, and develop critical thinking skills. In subsequent years, students practice applying theoretical skills and competencies related to industrial maintenance (including reliability centered maintenance, failure mode and effect analyses, and advanced functions of computerized maintenance management systems).
In the third year of studies students engage in an in-field training experience. In their final year, students conduct an in-depth research study of a mechanical/maintenance engineering-based problem, design, or technological application. The consolidation of the skill set developed in the B.Sc. ME-MaE program through the completion of a capstone project and work placement prepares graduates for exciting careers in mechanical engineering.
Program Duration:
Admission Requirements:
2. Two- year Mechanical Engineering Technology Diploma or equivalent approved by the Ministry of Education and Higher Education.
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
To see the 2022-2023 Study Plan pages, please CLICK HERE!
To see the 2023-2024 Study Plan pages, please CLICK HERE!
To see the 2024-2025 Study Plan pages, please CLICK HERE!
2026-2027 Study Plan:
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-req | CO-req | CR | LEC | LAB | ||
| SEMESTER 1 | ||||||
| AEMA1000 | Introduction to Engineering and Safety | - | - | 2 | 2 | 1 |
| COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
| MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
| PHYS1020 | General Physics I | - | PHYS1021 & MATH1030 | 3 | 3 | 0 |
| PHYS1021 | General Physics I (Lab) | - | PHYS1020 | 1 | 0 | 3 |
| CHEM1010 | General Chemistry I | - | - | 3 | 3 | 0 |
| CHEM1011 | General Chemistry I (Lab) | - | - | 1 | 0 | 3 |
| Semester 1 Total: | 16 | 14 | 7 | |||
| SEMESTER 2 | ||||||
| MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
| PHYS1040 | General Physics II | PHYS1020 | PHYS1041 | 3 | 3 | 0 |
| PHYS1041 | General Physics II (Lab) | PHYS1021 | PHYS1040 | 1 | 0 | 3 |
| AEMA1113 | Materials Science | CHEM1010 & PHYS1020 | - | 2 | 2 | 0 |
| AEMA1213 | Materials Science (Lab) | AERO1000 OR AEMR1102 OR AEMA1102 or AEMA1000 | AEMA1113 & AEMA1303 | 1 | 0 | 2 |
| AEMA1312 | Engineering Graphics | - | - | 3 | 2 | 3 |
| AEMA1303 | Machine Shop Practices | AEMA1102 OR AEMA1000 OR AERO1000 OR AEMR1102 | - | 2 | 1 | 3 |
| Semester 2 Total: | 15 | 11 | 11 | |||
| SEMESTER 3 | ||||||
| AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 4 |
| COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
| EFFL1003 | Experiential Learning & Entrepreneurship | - | - | 3 | 3 | 0 |
| Semester 3 Total: | 8 | 6 | 4 | |||
| Year 1 Total: | 39 | 31 | 22 | |||
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-req | CO-req | CR | LEC | LAB | ||
| SEMESTER 4 | ||||||
| AEMA1332 | Statics | PHYS1040 | - | 2 | 2 | 1 |
| AEMA2131 | Industrial Maintenance | AEMA1000 OR AEMA1102 | - | 2 | 2 | 0 |
| AEMA2231 | Industrial Maintenance Mechanics (Lab) | - | AEMA2131 | 1 | 0 | 3 |
| AEMA2341 | 3D Computer Aided Design | AEMA1312 | - | 3 | 2 | 2 |
| AEMA2121 | Materials & Processes | AEMA1213 | - | 2 | 2 | 0 |
| AEMA2221 | Materials & Processes (Lab) | - | AEMA2121 | 1 | 0 | 2 |
| MATH3010 | Multivariable Calculus | MATH2010 | - | 3 | 3 | 0 |
| Semester 4 Total: | 14 | 11 | 8 | |||
| SEMESTER 5 | ||||||
| AEMA2133 | Welding & Non-Destructive Testing | AEMA1303 | - | 2 | 2 | 0 |
| AEMA2201 | Welding Fundamentals (Lab) | - | AEMA2133 | 1 | 0 | 3 |
| AEMA2222 | Non-Destructive Testing (Lab) | - | AEMA2133 OR AEMA2101 | 1 | 0 | 2 |
| AETN2302 | Applied Programming I | MATH1020 OR AMPII Score of 85% | - | 2 | 0 | 4 |
| MATH3020 | Differential Equations | MATH2010 | - | 3 | 3 | 0 |
| AEMA3121 | Fluid Mechanics | MATH3010 | MATH3020 | 2 | 2 | 0 |
| AEMA3221 | Fluid Mechanics (Lab) | - | AEMA3121 | 1 | 0 | 2 |
| AEMA2142 | Thermodynamics | MATH3010 | - | 2 | 2 | 0 |
| AEMA2242 | Thermodynamics (Lab) | - | AEMA2142 | 1 | 0 | 3 |
| Semester 5 Total: | 15 | 9 | 14 | |||
| SEMESTER 6 | ||||||
| AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
| MATH3030 | Probability & Statistics | MATH2010 | - | 3 | 3 | 1 |
| General Education Requirement: select 1 of 6 | ||||||
| BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
| BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
| BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
| EASC1001 | Soil Science | - | - | 3 | 3 | 0 |
| PHYS2001 | Introduction to Nanoscience | PHYS1040 & PHYS1041 | - | 3 | 3 | 0 |
| CHEM3050 | Principles of Atomic and Molecular Spectroscopy | - | - | 3 | 3 | 0 |
| Semester 6 Total: | 8 | 8 | 1 | |||
| Year 2 Total: | 37 | 28 | 23 | |||
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-req | CO-req | CR | LEC | LAB | ||
| SEMESTER 7 | ||||||
| AEMA2333 | Introduction to Dynamics | AERO1332 OR AETN2302 AND AEMA1332 | - | 2 | 2 | 1 |
| AEMA2112 | Rotating Equipment Maintenance | AEMA2231 | - | 2 | 2 | 0 |
| AEMA2232 | Rotating Equipment Maintenance (Lab) | - | AEMA2112 | 1 | 0 | 2 |
| AEMA3302 | Strength of Materials | AEMA1332 & AEMA2221 | - | 3 | 2 | 2 |
| AEMA2103 | Principles of Maintenance | AEMA2222 | - | 2 | 2 | 0 |
| AEMA2203 | Principles of Maintenance (Lab) | - | AEMA2103 | 1 | 0 | 2 |
| AEMA4312 | CNC & CAM | AEMA2221 | - | 3 | 2 | 3 |
| Semester 7 Total: | 14 | 10 | 10 | |||
| SEMESTER 8 | ||||||
| AEMA4142 | Heat Transfer | AEMA2142 | - | 3 | 3 | 0 |
| AEMA3341 | Advanced Materials Engineering | AEMA3302 | - | 2 | 2 | 1 |
| AEMA3331 | Dynamics & Control | AEMA2333 | - | 2 | 2 | 1 |
| AEMA3342 | Machine Design I | AEMA3302 | - | 2 | 2 | 1 |
| AEMA3133 | Quality Management | MATH3030 | - | 2 | 2 | 1 |
| General Education Requirement: select 1 of 7 | ||||||
| AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
| ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
| GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
| GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
| GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
| GARC2003 | Data Governance, AI & Society | COMM1020 | - | 3 | 3 | 0 |
| GARC2004 | International Migration & Social Change | COMM1020 | - | 3 | 3 | 0 |
| Semester 8 Total: | 14 | 14 | 4 | |||
| SEMESTER 9 | ||||||
| AEMA3000 | Work Placement | Min. 85 Credits | This course is the only course that the student may enroll for in a particular term. | 9 | 0 | 40 |
| Semester 9 Total: | 9 | 0 | 40 | |||
| Year 3 Total: | 37 | 24 | 54 | |||
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-req | CO-req | CR | LEC | LAB | ||
| SEMESTER 10 | ||||||
| AEMA4100 | Project Management & Leadership | - | AEMA4301 | 3 | 3 | 0 |
| AEMA4301 | Capstone Project I | Min 80 Credits | AEMA4100 & COMM3010 | 0 | 0 | 1 |
| COMM3010 | Research & Reporting | COMM1020 ; Min 75 credits | - | 3 | 3 | 0 |
| AEMA4112 | Machine Design II | AEMA3342 | - | 2 | 1 | 3 |
| AEMA3200 | Manufacturing Technologies (Lab) | AEMA2221 | - | 1 | 0 | 3 |
| Elective: select 1 of 3 | ||||||
| AEMA4341 | Automotive Engineering | AEMA3331 | - | 3 | 3 | 1 |
| AEMA4343 | Advanced Mechanical Vibration | AEMA3331 | - | 3 | 2 | 2 |
| AEMA4344 | HSE Engineering | AEMA3133 | - | 3 | 2 | 2 |
| Semester 10 Total: | 12 | 9 | 9 | |||
| SEMESTER 11 | ||||||
| AEMA4302 | Capstone Project II | AEMA4301 | - | 3 | 3 | 0 |
| AEMA4132 | Reliability Centered Maintenance | AEMA2203 | - | 2 | 2 | 0 |
| AEMA4232 | Reliability Centered Maintenance (Lab) | - | AEMA4132 | 1 | 0 | 2 |
| Elective: select 1 of 3 | ||||||
| AEMA3351 | Robotics | AEMA3331 | - | 3 | 3 | 1 |
| AERO3344 | Advanced Fluid Mechanics | MATH3020 | - | 3 | 3 | 1 |
| AEMA4345 | Piping & Pipeline Engineering | AEMA3341 | - | 3 | 3 | 1 |
| Semester 11 Total: | 9 | 8 | 3 | |||
| Year 4 Total: | 21 | 17 | 12 | |||
| Program Total | 134 | 100 | 111 | |||
Graduate Future Pathways:
Graduates of the Bachelor of Science in Mechanical Engineering - Maintenance Engineering (B.Sc. ME-MaE) degree programs are equipped to pursue further specialization in their field or research.
Graduate Career Opportunities:
The Bachelor of Science in Mechanical Engineering - Maintenance Engineering (B.Sc. ME-MaE) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Mechanical Maintenance Engineer
- Industrial Maintenance Engineer
- Industrial Operations Engineer
- Diagnostic Engineer
- Operation Engineer
- Maintenance Manager
Program Contact: