The Technician Certificate Foundation Program is designed to help trainees meet and complete the language and math requirements of the Technician Certificate Program of choice. The Technician Certificate Program integrates English language and mathematics training simultaneously with technical courses to further develop students’ literacy and numeracy skills.
Program Duration:
Accreditation:
The Technician Certificate Foundation English Language Program at UDST is accredited by the Commission on English Language Program Accreditation (CEA), for the period August 2016 through August 2026, and UDST agrees to uphold the CEA Standards for English Language Programs and Institutions. CEA is a rigorous credential, recognized by the U.S. Secretary of Education as a nationally recognized accrediting agency for English language programs and institutions in the U.S. For further information about this accreditation, please contact CEA, 1001 North Fairfax Street, Suite 630, Alexandria, VA 22314, (703) 665-3400. www.cea-accredit.org

Admission Requirements:
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
FTEN1010 | Foundation English I | Min Score on AEP | FTEN1011 | 0 | 15 | 0 |
FTEN1011 | Conversational English I | Min Score on AEP | FTEN1010 | 0 | 10 | 0 |
Semester 1 Total: | 0 | 25 | 0 | |||
SEMESTER 2 | ||||||
FTEN1020 | Foundation English II | FTEN1010 & FTEN1011 OR Min Score on AEP | FTEN1021 | 0 | 15 | 0 |
FTEN1021 | Conversational English II | FTEN1010 & FTEN1011 OR Min Score on AEP | - | 0 | 10 | 0 |
Semester 2 Total: | 0 | 25 | 0 | |||
Year 1 Total: | 0 | 50 | 0 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 3 | ||||||
FTEN1100 | General English I | FTEN1020 & FTEN1021 OR Min Score on AEP | - | 0 | 15 | 0 |
FTMA1100 | Technician Mathematics I | FTMA1100 | - | 0 | 5 | 0 |
Semester 3 Total: | 0 | 20 | 0 | |||
SEMESTER 4 | ||||||
FTEN1200 | General English II | FTEN1100 | - | 0 | 10 | 0 |
FTMA1200 | Technician Mathematics II | FTMA1100 | - | 0 | 5 | 0 |
Semester 4 Total: | 0 | 15 | 0 | |||
Year 2 Total: | 0 | 35 | 0 | |||
Program Total | 0 | 85 | 0 |
Graduate Future Pathways:
Upon successful completion of their Technician Certificate Foundation Program courses students are eligible to enroll in UDST Technician Certificate Programs.
Graduate Career Opportunities:
N/A