The Diploma in Accounting (Dip. Acc) is a two-year program that prepares graduates with the knowledge, skills, and competencies to start a career as a professional accountant. In the Dip. Acc program students are introduced to accounting practices, accounting technologies, fundamental business concepts, and soft skills. Students engage in hands-on experiential learning through applied activities and the use of accounting technologies.
Program Duration:
Accreditation:
The Diploma in Accounting (Dip. Acc) is accredited through the Accreditation Council for Business Schools and Programs (ACBSP), a leading specialized accreditation association for business education. For more information on UDST’s ACBSP accreditation, please visit www.acbsp.org.

Admission Requirements:
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
2. A valid SAT Report Form with a minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
To see the 2022-2023 Study Plan pages, please CLICK HERE!
To see the 2023-2024 Study Plan pages, please CLICK HERE!
To see the 2024-2025 Study Plan pages, please CLICK HERE!
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
ACCT1001 | Financial Accounting | - | - | 3 | 2 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
Semester 1 Total: | 12 | 11 | 4 | |||
SEMESTER 2 | ||||||
BKFT1001 | Principles of Finance | ACCT1001 | - | 3 | 2 | 3 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MRKT1001 | Principles of Marketing | - | - | 3 | 2 | 3 |
Elective - Mathematics & Natural Science Cluster: select 1 of 36 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
BIOL2010 | Microbiology | BIOL2011 | - | 3 | 3 | 0 |
BIOL2011 | Microbiology (Lab) | - | - | 1 | 0 | 3 |
CHEM1010 | General Chemistry I | - | - | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | - | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
CHEM1030 | Health Sciences Chemistry | - | CHEM1031 | 3 | 3 | 0 |
CHEM1031 | Health Sciences Chemistry (Lab) | - | CHEM1030 | 1 | 0 | 3 |
CHEM1040 | Applied Science | - | CHEM1041 | 3 | 3 | 0 |
CHEM1041 | Applied Science (Lab) | - | CHEM1040 | 1 | 0 | 3 |
CHEM3010 | Petrochemistry | CHEM1020 | CHEM3011 | 2 | 2 | 0 |
CHEM3011 | Petrochemistry (Lab) | CHEM1021 | CHEM3010 | 1 | 0 | 3 |
COMP1401 | Introduction to Computers & Information Systems | - | - | 3 | 2 | 3 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
MATH1010 | Algebra & Trigonometry | MA1029 OR AMPII Score of 60% | - | 3 | 3 | 1 |
MATH1020 | Pre-Calculus | MATH1010 OR AMPII Score of 75% | - | 3 | 3 | 0 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
MATH1040 | Statistics | - | - | 3 | 3 | 1 |
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
MATH1060 | Numerical Problem Solving | - | - | 3 | 3 | 1 |
MATH1070 | Applied Mathematics | - | - | 3 | 3 | 1 |
MATH2002 | Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
PHYS1030 | Health Sciences Physics | - | PHYS1031 | 3 | 3 | 0 |
PHYS1031 | Health Sciences Physics (Lab) | - | PHYS1030 | 1 | 0 | 3 |
SCIE1001 | Science & Its Applications | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 2 Total: | 12 | 10 | 6 | |||
SEMESTER 3 | ||||||
HRMG1001 | Principles of Human Resource Management | - | - | 3 | 2 | 3 |
Semester 3 Total: | 3 | 2 | 3 | |||
Year 1 Total: | 27 | 23 | 13 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
ACCT2001 | Managerial Accounting | ACCT1001 | - | 3 | 2 | 3 |
ACCT2003 | Intermediate Financial Accounting I | ACCT1001 | - | 3 | 2 | 3 |
ACCT2010 | Quantitative Methods for Decision Making | - | - | 3 | 2 | 3 |
BUSG2010 | Qatar Business Law | - | - | 3 | 2 | 3 |
ECON2010 | Business Economics | - | - | 3 | 2 | 3 |
Semester 4 Total: | 15 | 10 | 15 | |||
SEMESTER 5 | ||||||
ACCT2005 | Intermediate Financial Accounting II | ACCT2003 | - | 3 | 2 | 3 |
ACCT3001 | Advanced Costing & Managerial Accounting | ACCT2001 | - | 3 | 2 | 3 |
ACCT3005 | Accounting Information Systems | ACCT2003 | - | 3 | 2 | 3 |
ACCT3007 | Financial Reporting & Analysis | ACCT2003 | - | 3 | 2 | 3 |
ACCT3009 | Financial Modelling | ACCT2003 | - | 3 | 2 | 3 |
Semester 5 Total: | 15 | 10 | 15 | |||
SEMESTER 6 | ||||||
BUSG2301 | Work Placement | Min 54 Credits CGPA>2.0 | - | 9 | 0 | 0 |
Semester 6 Total: | 9 | 0 | 0 | |||
Year 2 Total: | 39 | 20 | 30 | |||
Program Total | 66 | 43 | 43 |
Graduate Future Pathways:
Graduates of the Diploma in Accounting (Dip. Acc) may choose to continue their studies and complete the Bachelor of Business Administration in Applied Accounting (B.B.A. AAcc), or Bachelor of Business Administration in Banking and Fintech (B.B.A. BkFinTech) degree program.
Graduate Career Opportunities:
The Diploma in Accounting (Dip. Acc) is an applied program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Payroll Officer
- Assistant Comptroller
- Junior Auditor
- Credit Analyst
- Taxation Officer
- Financial Officer
Program Contact:
