
Electrical power and renewable energy are specializations in electrical engineering concerning the generation, transmission, and distribution of electrical power from a wide range of sources, with special emphasis on renewable energy sources. The Bachelor of Science in Electrical Engineering - Electrical Power and Renewable Energy Engineering (B.Sc. EE-EPREE) is an applied degree with learning outcomes closely linked to the labor market. The program consists of a range of core electrical power subjects, leading to in-depth studies relating to renewable energy systems. The applied nature of the program provides skills and competencies relevant to professional engineering practice along with a sound theoretical base. The program includes strong elements of practical problem solving, teamwork, project development and practical industrial experience.
In the third year of studies students engage in an in-field training experience. In their final year, students conduct an in-depth research study of a complex electrical power and /or renewable energy-based problem, utilizing a systems approach in the design and presentation of innovative engineering solutions. The consolidation of the skill set developed in the B.Sc. EE-EPREE program through the completion of a capstone project and work placement prepares graduates for exciting careers in the electrical power and renewable energy engineering.
Program Duration:
4 years
Admission Requirements:
High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one Mathematics, and one final year Physics or Chemistry;
OR
Two-year Electrical Power Systems Technician Diploma from CNA-Q or Two-Year Electrical Power Engineering Technology Diploma from UDST, or equivalent;
OR
Three-year Electrical Engineering Technology Diploma from CNA-Q or Three-year Electrical Power and Renewable Energy Engineering Technology Advanced Diploma from UDST, or equivalent.
The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Department;
OR
A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0;
OR
Successful completion of Foundation Program requirements.
A minimum of 60% on the University Math Placement Test;
OR
A valid SAT Report Form with minimum score of 480;
OR
Successful completion of Foundation Program requirements.
Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and Admission Priority Category.
Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-REQ | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
AEEL1201 | Fundamentals of Electricity I (Lab) | - | AEEL1101 | 1 | 0 | 2 |
MATH1010 | Algebra & Trigonometry | - | - | 3 | 3 |
1 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
Semester 1 Total: | 18 | 15 | 9 | |||
SEMESTER 2 | ||||||
AEEL1102 | Fundamentals of Electricity II | AEEL1101 | - | 3 | 3 | 0 |
AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 |
2 |
AETN1102 | Network Fundamentals | - | AETN1202 | 3 | 3 | 0 |
AETN1202 | Network Fundamentals (Lab) | - | AETN1102 | 1 | 0 | 3 |
AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH1020 | Pre-Calculus | MATH 1010 OR Minimum score on UDST Math Placement Test | - | 3 | 3 | 0 |
Semester 2 Total: | 18 | 15 | 7 | |||
SEMESTER 3 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
AEPC1203 | Basic Instrumentation |
AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 |
- | 2 | 0 | 5 |
Semester 3 Total: | 7 | 3 | 9 | |||
Year 1 Total: | 43 | 33 | 25 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AEEP2111 | Electrical Machines | AEEL1102 | - | 3 | 3 | 0 |
AEEP2211 | Electrical Machines (Lab) | AEEL1202 | AEEP2111 | 1 | 0 | 2 |
AEEP2301 | Applied Programming | AEEL1101, MATH1020 | - | 2 | 1 | 2 |
AETN2101 | Analog Electronics | AEEL1102 | - | 3 | 3 | 0 |
AETN2201 | Analog Electronics (Lab) | AEEL1202 | AETN2101 | 1 | 0 | 2 |
CHEM1010 | General Chemistry I | - | CHEM1011 | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | CHEM1010 | 1 | 0 | 3 |
MATH1030 | Calculus I | MATH1020 or Minimum score on UDST Math Placement Test | - | 3 | 3 | 0 |
Semester 4 Total: | 17 | 13 | 9 | |||
SEMESTER 5 | ||||||
AEEP2102 | Power Systems I | AEEP2111 | - | 3 | 3 |
0 |
AEEP2202 | Power Systems I (Lab) | AEEP2211 | AEEP2102 | 1 | 0 | 2 |
AEEP2112 | Electrical Practices | AEEP2111 | - | 2 | 2 | 0 |
AEEP2212 | Electrical Practices (Lab) | AEEP2211 | AEEP2112 | 2 | 0 | 5 |
AEEP2122 | Motor Controls & Drives | AEEP2111, AETN2101 |
- | 3 | 3 | 0 |
AEEP2222 | Motor Controls & Drives (Lab) | AEEP2211, AETN2201 |
AEEP2122 | 1 | 0 | 3 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 5 Total: | 15 | 11 | 10 | |||
SEMESTER 6 | ||||||
AEEP2103 | Facilities & Electrical Systems | AEEP2102 | - | 2 | 2 | 0 |
AEEP2203 | Facilities & Electrical Systems (Lab) | AEEP2202 | AEEP2103 | 1 | 0 | 2 |
AEEP2113 | HV Equipment Testing and Maintenance | AEEP2111 | - | 2 | 2 | 0 |
AEEP2213 | HV Equipment Testing & Maintenance (Lab) | AEEP2211 | AEEP2113 | 1 | 0 | 2 |
Semester 6 Total: | 6 | 4 | 4 | |||
Year 2 Total: | 38 | 28 | 23 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
PRE-REQ | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
AEAC2113 | PLC Programming & Control | AEEP2122 AETN1102 | - | 2 | 2 |
0 |
AEAC2213 | PLC Programming & Control (Lab) | AEEP2222 AETN1202 | AEAC2113 | 1 | 0 | 3 |
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AEEP3101 | Introduction to Embedded Systems | AEEP2301 | - | 2 | 2 | 0 |
AEEP3201 | Introduction to Embedded Systems (Lab) | AEEP2301 | AEEP3101 | 2 | 0 | 6 |
AEEP3111 | Power Systems II | AEEP2102 | - | 3 | 3 | 0 |
AEEP3211 | Power Systems II (Lab) | AEEP2202 | AEEP3111 | 1 | 0 | 2 |
AEEP3121 | Advanced Engineering Mathematics & Applications | MATH2010 | - | 3 | 3 | 0 |
Semester 7 Total: | 17 | 13 | 11 | |||
SEMESTER 8 | ||||||
AEEP3102 | Power Electronics | AEEP2122, AETN2101 |
- | 3 | 3 | 0 |
AEEP3202 | Power Electronics (Lab) | AEEP2222, AETN2201 | AEEP3102 | 1 | 0 | 2 |
AEEP3112 | Control Systems Design | AEEP3121 | - | 3 | 3 | 0 |
AEEP3212 | Control Systems Design (Lab) | AEEP3121 | AEEP3112 | 1 | 0 | 2 |
AEEP3132 | Discrete Mathematics | - | - | 3 | 3 | 0 |
AEEP3122 | Renewable Energy Conversion I | AECH2112 | - | 3 | 3 | 0 |
AEEP3222 | Renewable Energy Conversion I (Lab) | AECH2112 | AEEP3122 | 1 | 0 | 2 |
Semester 8 Total: | 15 | 12 | 6 | |||
SEMESTER 9 | ||||||
AEEP3000 | Work Placement | Min 85 Credits | - | 9 | 360 HRs Total | |
Semester 9 Total: | 9 | 0 | 0 | |||
Year 3 Total: | 41 | 25 | 17 |
COURSE NUMBER |
COURSE TITLE | requisite | HOURS/WEEK | |||
---|---|---|---|---|---|---|
pre-req | co-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
AEEP4301 | Capstone Project I | Min 80 Credits AND AEEP3102 AEEP3202 AEEP3101 AEEP3201 AEEP3111 AEEP3211 AEEP3122 AEEP3222 |
AEEP4100 | 0 | 1 | 2 |
AEEP4111 | Renewable Energy Conversion II | AEEP3122 | - | 3 | 3 | 0 |
AEEP4211 | Renewable Energy Conversion II (Lab) | AEEP3222 | AEEP4111 | 1 | 0 |
2 |
AEEP4100 | Project Management | - | AEEP4301 OR AEAC4311 | 3 | 3 | 0 |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 0 |
Semester 10 Total: | 13 | 13 | 4 | |||
SEMESTER 11 | ||||||
AEEP4112 | Energy Efficiency & Storage | AEEP4111 | - | 2 | 2 | 0 |
AEEP4212 | Energy Efficiency & Storage (Lab) | AEEP4211 | AEEP4112 | 1 | 0 | 2 |
AEEP4122 | Smart Grids | AEEP3102 AEEP3202 AEEP3111 AEEP3211 AEEP3122 AEEP3222 AEEP3101 AEEP3201 |
- | 3 | 3 |
0 |
AEEP4302 | Capstone Project II | AEEP4301 | - | 3 | 3 | 0 |
Semester 11 Total: | 9 | 8 | 2 | |||
Year 4 Total: | 22 | 21 | 6 | |||
B.Sc. EE-EPREE Program Total | 144 | 107 | 71 |
Graduate Future Pathways:
Graduates of the Bachelor of Science in Electrical Engineering – Electrical Power and Renewable Energy Engineering (B.Sc. EE-EPRE) degree program are equipped to pursue further specialization in their field or graduate research.
Graduate Career Opportunities:
The Bachelor of Science in Electrical Engineering –Electrical Power and Renewable Energy Engineering (B.Sc. EE-PRE) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
• Electrical Engineer
• Electrical Power Systems Engineer
• Renewable Energy Engineer
• Electrical Power Systems Operator and Designer
• High Voltage (HV) and Low Voltage (LV) Engineer
• Energy Systems Planning/Design Engineer
• Filed/Plant/Utility
• Solar Systems Engineer
• Wind Energy Engineer