The Bachelor of Science in Mechanical Engineering-Smart Manufacturing Engineering (B.Sc. ME-SME) is an applied degree with learning outcomes closely linked to the labor market. The program provides students with the knowledge, skills and competencies needed for a career in the MechanicalManufacturing industry. After completing this Bachelor’s degree program, students are able to design, implement, operate, maintain, calibrate, troubleshoot mechanical systems, and optimize processes.Students in this program gain an in-depth knowledge of manufacturing equipment, control and techniques, and product design. This skill set, when consolidated through the completion of a Capstone project and work placement, prepares graduates for an exciting career in the manufacturing industry.
Program Duration:
Admission Requirements:
2. Two-Year Diploma in Mechanical Engineering Technology or equivalent approved by the Ministry of Education and Higher Education.
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
To see the 2023-2024 Study Plan pages, please CLICK HERE!
To see the 2024-2025 Study Plan pages, please CLICK HERE!
2026-2027 Study Plan:
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-req | CO-req | CR | LEC | LAB | ||
| SEMESTER 1 | ||||||
| AEMA1000 | Introduction to Engineering and Safety | - | - | 2 | 2 | 1 |
| COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
| MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
| PHYS1020 | General Physics I | - | PHYS1021 & MATH1030 | 3 | 3 | 0 |
| PHYS1021 | General Physics I (Lab) | - | PHYS1020 | 1 | 0 | 3 |
| CHEM1010 | General Chemistry I | - | - | 3 | 3 | 0 |
| CHEM1011 | General Chemistry I (Lab) | - | - | 1 | 0 | 3 |
| Semester 1 Total: | 16 | 14 | 7 | |||
| SEMESTER 2 | ||||||
| MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
| PHYS1040 | General Physics II | PHYS1020 | PHYS1041 | 3 | 3 | 0 |
| PHYS1041 | General Physics II (Lab) | PHYS1021 | PHYS1040 | 1 | 0 | 3 |
| AEMA1312 | Engineering Graphics | - | - | 3 | 2 | 3 |
| AEMA1113 | Materials Science | CHEM1010 & PHYS1020 | - | 2 | 2 | 0 |
| AEMA1213 | Materials Science (Lab) | AERO1000 OR AEMR1102 OR AEMA1102 or AEMA1000 | AEMA1113 & AEMA1303 | 1 | 0 | 2 |
| AEMA1303 | Machine Shop Practices | AEMA1102 OR AEMA1000 OR AERO1000 OR AEMR1102 | - | 2 | 1 | 3 |
| Semester 2 Total: | 15 | 11 | 11 | |||
| SEMESTER 3 | ||||||
| AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 4 |
| COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
| EFFL1003 | Experiential Learning & Entrepreneurship | - | - | 3 | 3 | 0 |
| Semester 3 Total: | 8 | 6 | 4 | |||
| Year 1 Total: | 39 | 31 | 22 | |||
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-req | CO-req | CR | LEC | LAB | ||
| SEMESTER 4 | ||||||
| AEMA1332 | Statics | PHYS1040 | - | 2 | 2 | 1 |
| MATH3020 | Differential Equations | MATH2010 | - | 3 | 3 | 0 |
| AEMA2341 | 3D Computer Aided Design | AEMA1312 | - | 3 | 2 | 2 |
| AEMA2121 | Materials & Processes | AEMA1213 | - | 2 | 2 | 0 |
| AEMA2221 | Materials & Processes (Lab) | - | AEMA2121 | 1 | 0 | 2 |
| AETN2302 | Applied Programming I | MATH1020 OR AMPII Score of 85% | - | 2 | 0 | 4 |
| Semester 4 Total: | 13 | 9 | 9 | |||
| SEMESTER 5 | ||||||
| AEMA2333 | Introduction to Dynamics | AERO1332 OR AETN2302 AND AEMA1332 | - | 2 | 2 | 1 |
| AEMA2343 | Manufacturing Processes | AEMA2121 & AEMA1332 | - | 3 | 2 | 3 |
| MATH3030 | Probability & Statistics | MATH2010 | - | 3 | 3 | 1 |
| AEMA2348 | Data Science & AI | - | MATH3030 & AEMA2343 | 3 | 2 | 2 |
| AEMA3302 | Strength of Materials | AEMA1332 & AEMA2221 | - | 3 | 2 | 2 |
| Semester 5 Total: | 14 | 11 | 9 | |||
| SEMESTER 6 | ||||||
| AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
| General Education Requirement: select 1 of 6 | ||||||
| BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
| BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
| BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
| EASC1001 | Soil Science | - | - | 3 | 3 | 0 |
| PHYS2001 | Introduction to Nanoscience | PHYS1040 & PHYS1041 | - | 3 | 3 | 0 |
| CHEM3050 | Principles of Atomic and Molecular Spectroscopy | - | - | 3 | 3 | 0 |
| Semester 6 Total: | 5 | 5 | 0 | |||
| Year 2 Total: | 32 | 25 | 18 | |||
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-req | CO-req | CR | LEC | LAB | ||
| SEMESTER 7 | ||||||
| MATH3010 | Multivariable Calculus | MATH2010 | - | 3 | 3 | 0 |
| AEMA4312 | CNC & CAM | AEMA2221 | - | 3 | 2 | 3 |
| AEMA3232 | Advanced Manufacturing | AEMA2343 | AEMA4312 | 2 | 2 | 2 |
| AEMA3347 | Designing & Rapid Prototyping | AEMA2341 | AEMA4312 | 2 | 1 | 3 |
| AEMA3331 | Dynamics & Control | AEMA2333 | - | 2 | 2 | 1 |
| General Education Requirement: select 1 of 7 | ||||||
| AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
| ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
| GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
| GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
| GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
| GARC2003 | Data Governance, AI & Society | COMM1020 | - | 3 | 3 | 0 |
| GARC2004 | International Migration & Social Change | COMM1020 | - | 3 | 3 | 0 |
| Semester 7 Total: | 15 | 13 | 9 | |||
| SEMESTER 8 | ||||||
| AEMA3348 | Manufacturing Analytics | AEMA2348 | AEMA3133 | 3 | 2 | 2 |
| AEMA4342 | Computer-Integrated Manufacturing (CIM) | AEMA4312 | AEMA3348 | 3 | 2 | 2 |
| AEMA3133 | Quality Management | MATH3030 | - | 2 | 2 | 1 |
| AEMA3342 | Machine Design I | AEMA3302 | - | 2 | 2 | 1 |
| AEMA3355 | Manufacturing Automation | AEPC1203 & PHYS1040 | - | 3 | 1 | 5 |
| Semester 8 Total: | 13 | 9 | 11 | |||
| SEMESTER 9 | ||||||
| AEMA3000 | Work Placement | Min. 85 Credits | This course is the only course that the student may enroll for in a particular term. | 9 | 0 | 40 |
| Semester 9 Total: | 9 | 0 | 40 | |||
| Year 3 Total: | 37 | 22 | 60 | |||
| COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
|---|---|---|---|---|---|---|
| Pre-req | CO-req | CR | LEC | LAB | ||
| SEMESTER 10 | ||||||
| COMM3010 | Research & Reporting | COMM1020 ; Min 75 credits | - | 3 | 3 | 0 |
| AEMA4100 | Project Management & Leadership | - | AEMA4301 | 3 | 3 | 0 |
| AEMA4151 | Logistics and Supply Chain Management | - | AEMA4351 | 3 | 3 | 0 |
| AEMA4351 | Digital Manufacturing | AEMA3232 & AEMA3355 | - | 3 | 1 | 5 |
| AEMA4301 | Capstone Project I | Min 80 Credits | AEMA4100 & COMM3010 | 0 | 0 | 1 |
| Semester 10 Total: | 12 | 10 | 6 | |||
| SEMESTER 11 | ||||||
| AEMA4112 | Machine Design II | AEMA3342 | - | 2 | 1 | 3 |
| AEMA4302 | Capstone Project II | AEMA4301 | - | 3 | 3 | 0 |
| Elective: select 1 of 3 | ||||||
| AEMA4343 | Advanced Mechanical Vibration | AEMA3331 | - | 3 | 2 | 2 |
| AEMA4341 | Automotive Engineering | AEMA3331 | - | 3 | 3 | 1 |
| AEMA3351 | Robotics | AEMA3331 | - | 3 | 3 | 1 |
| Semester 11 Total: | 8 | 7 | 4 | |||
| Year 4 Total: | 20 | 17 | 10 | |||
| Program Total | 128 | 95 | 110 | |||
Graduate Future Pathways:
Graduates of the Bachelor of Science in Mechanical Engineering - Smart Manufacturing Engineering (B.Sc. ME-SME) degree program are equipped to pursue further specialization in their field or research.
Graduate Career Opportunities:
The Bachelor of Science in Mechanical Engineering – Smart Manufacturing Engineering (B.Sc. ME-SME) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Manufacturing Engineer
- Machine Shop Manager
- Fabrication Engineer
- Production Supervisor
- Project Manager
- Research and Development Engineer
Program Contact: